AWG 16 Thin Wall Heat Shrink PTFE 2:1 • AMS-DTL-23053/12-310
Item | Heat Shrink Specification |
---|---|
Part | PTFE 2:1 AWG 16 TW |
Type | Thin Wall |
Mil-Spec | 23053/12-310 |
Ratio | 2:1 |
Material | PTFE |
Size | AWG 16 |
Expanded ID | .093 |
Recovered ID | .061 |
Wall | .012 +/- .003 |
Color | Natural / Milky White |
Put Up | 4 ft |
Max. Temp. | 500º F |
Manufacturing Heat Shrinkable Fluoropolymer Tubing that conforms to both Military Specs: AMS-DTL-23053/12 and AMS-DTL-23053/11. Heat Shrinkable PTFE 2:1 and 4:1. Heat Shrinkable FEP 1.25:1 , 1.3:1 and 1.6:1 products. Manufactured in the USA.