Extruded PTFE Tubing • AWG
Polytetrafluoroethylene or Teflon PTFE tubing is the first and most common of the fluoropolymer products. Spaghetti tubing, or small-diameter PTFE tubing manufactured to AWG (American wire gauge) sizes, has the widest range of applications thanks to its high service temperature, superior chemical resistance, and insulating properties. With a clean smoothbore interior PTFE Tubing AWG or extruded PTFE tubing, you get a restriction-free flow. Tubing manufactured from PTFE resins has a low permeability to gases and liquids. PTFE is almost completely inert to chemical attack, but under special conditions, it can be affected by such substances as alkali metals and halogens. PTFE is a solid fluorocarbon and has a very high molecular weight that consists soly of carbon and fluorine. PTFE Tubing is hydrophobic which means water nor any water containing substances can wet the surface of PTFE.
Teflon PTFE Tubing AWG is heat-resistant to 500°F and is ETO (ethylene oxide) and autoclave sterilizable for repeat usage. Fluoropolymer tubing is considered a highly flexible tube, but the properties of PTFE tubing allow for it to have the best flex life out of all fluoropolymers.
PTFE tubing is produced in three different wall sizes: Standard wall, thin wall, and light wall (or lightweight wall)
- PTFE temperature range: -454°F (–270°C) to 500°F (260°C)
- PTFE offers excellent chemical & electrical product protection.
- Biocompatible: USP Class VI approved and FDA compliant
- Excellent crack and stress-resistance
- UL-224 certified
Size | Minimum ID | Nominal ID | Maximum ID | Nominal Wall |
---|---|---|---|---|
AWG 32 | .008 | .010 | .012 | .005 +/- .002 |
AWG 30 | .010 | .012 | .015 | .009 +/- .002 |
AWG 28 | .013 | .015 | .018 | .009 +/- .002 |
AWG 26 | .016 | .018 | .021 | .009 +/- .002 |
AWG 24 | .020 | .022 | .026 | .012 +/- .002 |
AWG 23 | .023 | .026 | .029 | .012 +/- .002 |
AWG 22 | .025 | .028 | .032 | .012 +/- .002 |
AWG 21 | .029 | .032 | .035 | .012 +/- .002 |
AWG 20 | .032 | .034 | .038 | .016 +/- .003 |
AWG 19 | .036 | .038 | .042 | .016 +/- .003 |
AWG 18 | .040 | .042 | .046 | .016 +/- .003 |
AWG 17 | .045 | .047 | .052 | .016 +/- .003 |
AWG 16 | .051 | .053 | .058 | .016 +/- .003 |
AWG 15 | .057 | .059 | .065 | .016 +/- .003 |
AWG 14 | .064 | .066 | .072 | .016 +/- .003 |
AWG 13 | .072 | .076 | .081 | .016 +/- .003 |
AWG 12 | .081 | .085 | .091 | .016 +/- .003 |
AWG 11 | .091 | .095 | .101 | .016 +/- .003 |
AWG 10 | .102 | .106 | .112 | .016 +/- .003 |
AWG 9 | .114 | .118 | .124 | .020 +/- .004 |
AWG 8 | .129 | .133 | .139 | .020 +/- .004 |
AWG 7 | .144 | .148 | .155 | .020 +/- .004 |
AWG 6 | .162 | .166 | .174 | .020 +/- .004 |
AWG 5 | .182 | .186 | .195 | .020 +/- .004 |
AWG 4 | .204 | .208 | .218 | .020 +/- .004 |
AWG 3 | .229 | .234 | .244 | .020 +/- .004 |
AWG 2 | .258 | .263 | .273 | .020 +/- .004 |
AWG 1 | .289 | .294 | .305 | .020 +/- .004 |
AWG 0 | .325 | .330 | .342 | .020 +/- .004 |
PTFE Tubing : Standard Wall AWG
Size | Minimum ID | Nominal ID | Maximum ID | Nominal Wall |
---|---|---|---|---|
AWG 32 | .008 | .010 | .012 | .005 +/- .002 |
AWG 30 | .010 | .012 | .015 | .009 +/- .002 |
AWG 28 | .013 | .015 | .018 | .009 +/- .002 |
AWG 26 | .016 | .018 | .021 | .009 +/- .002 |
AWG 24 | .020 | .022 | .026 | .010 +/- .003 |
AWG 23 | .023 | .026 | .029 | .010 +/- .003 |
AWG 22 | .025 | .028 | .032 | .010 +/- .003 |
AWG 21 | .029 | .032 | .035 | .010 +/- .003 |
AWG 20 | .032 | .034 | .038 | .012 +/- .003 |
AWG 19 | .036 | .038 | .042 | .012 +/- .003 |
AWG 18 | .040 | .042 | .046 | .012 +/- .003 |
AWG 17 | .045 | .047 | .052 | .012 +/- .003 |
AWG 16 | .051 | .053 | .058 | .012 +/- .003 |
AWG 15 | .057 | .059 | .065 | .012 +/- .003 |
AWG 14 | .064 | .066 | .072 | .012 +/- .003 |
AWG 13 | .072 | .076 | .081 | .012 +/- .003 |
AWG 12 | .081 | .085 | .091 | .012 +/- .003 |
AWG 11 | .091 | .095 | .101 | .012 +/- .003 |
AWG 10 | .102 | .106 | .112 | .012 +/- .003 |
AWG 9 | .114 | .118 | .124 | .015 +/- .003 |
AWG 8 | .129 | .133 | .139 | .015 +/- .003 |
AWG 7 | .144 | .148 | .155 | .015 +/- .003 |
AWG 6 | .162 | .166 | .174 | .015 +/- .003 |
AWG 5 | .182 | .186 | .195 | .015 +/- .003 |
AWG 4 | .204 | .208 | .218 | .015 +/- .003 |
AWG 3 | .229 | .234 | .244 | .015 +/- .003 |
AWG 2 | .258 | .263 | .273 | .015 +/- .003 |
AWG 1 | .289 | .294 | .305 | .015 +/- .003 |
AWG 0 | .325 | .330 | .342 | .015 +/- .003 |
PTFE Tubing : Standard Wall AWG
Size | Minimum ID | Nominal ID | Maximum ID | Nominal Wall |
---|---|---|---|---|
AWG 32 | ||||
AWG 30 | .010 | .012 | .015 | .006 +/- .002 |
AWG 28 | .013 | .015 | .018 | .006 +/- .002 |
AWG 26 | .016 | .018 | .021 | .006 +/- .002 |
AWG 24 | .020 | .022 | .026 | .006 +/- .002 |
AWG 23 | .023 | .026 | .029 | .006 +/- .002 |
AWG 22 | .025 | .028 | .032 | .006 +/- .002 |
AWG 21 | .029 | .032 | .035 | .006 +/- .002 |
AWG 20 | .032 | .034 | .038 | .006 +/- .002 |
AWG 19 | .036 | .038 | .042 | .006 +/- .002 |
AWG 18 | .040 | .042 | .046 | .006 +/- .002 |
AWG 17 | .045 | .047 | .052 | .006 +/- .002 |
AWG 16 | .051 | .053 | .058 | .006 +/- .002 |
AWG 15 | .057 | .059 | .065 | .006 +/- .002 |
AWG 14 | .064 | .066 | .072 | .008 +/- .002 |
AWG 13 | .072 | .076 | .081 | .008 +/- .002 |
AWG 12 | .081 | .085 | .091 | .008 +/- .002 |
AWG 11 | .091 | .095 | .101 | .008 +/- .002 |
AWG 10 | .102 | .106 | .112 | .008 +/- .002 |
AWG 9 | .114 | .118 | .124 | .008 +/- .002 |
AWG 8 | .129 | .133 | .139 | .008 +/- .002 |
AWG 7 | .144 | .148 | .155 | .008 +/- .002 |
AWG 6 | .162 | .166 | .174 | .010 +/- .003 |
AWG 5 | .182 | .186 | .195 | .010 +/- .003 |
AWG 4 | .204 | .208 | .218 | .010 +/- .003 |
AWG 3 | .229 | .234 | .244 | .010 +/- .003 |
AWG 2 | .258 | .263 | .273 | .010 +/- .003 |
AWG 1 | .289 | .294 | .305 | .010 +/- .003 |
AWG 0 | .325 | .330 | .342 | .012 +/- .003 |
PTFE Tubing : Light Wall AWG
Size | Nominal ID | Standard Wall | Thin Wall | Light Wall | Spool Length |
---|---|---|---|---|---|
AWG 32 | .010 | .005 +/- .002 | .005 +/- .002 | 1000 FT | |
AWG 30 | .012 | .009 +/- .002 | .009 +/- .002 | .006 +/- .002 | 1000 FT |
AWG 28 | .015 | .009 +/- .002 | .009 +/- .002 | .006 +/- .002 | 1000 FT |
AWG 26 | .018 | .009 +/- .002 | .009 +/- .002 | .006 +/- .002 | 1000 FT |
AWG 24 | .022 | .012 +/- .002 | .010 +/- .003 | .006 +/- .002 | 1000 FT |
AWG 23 | .026 | .012 +/- .002 | .010 +/- .003 | .006 +/- .002 | 1000 FT |
AWG 22 | .028 | .012 +/- .002 | .010 +/- .003 | .006 +/- .002 | 1000 FT |
AWG 21 | .032 | .012 +/- .002 | .010 +/- .003 | .006 +/- .002 | 1000 FT |
AWG 20 | .034 | .016 +/- .003 | .012 +/- .003 | .006 +/- .002 | 1000 FT |
AWG 19 | .038 | .016 +/- .003 | .012 +/- .003 | .006 +/- .002 | 1000 FT |
AWG 18 | .042 | .016 +/- .003 | .012 +/- .003 | .006 +/- .002 | 1000 FT |
AWG 17 | .047 | .016 +/- .003 | .012 +/- .003 | .006 +/- .002 | 1000 FT |
AWG 16 | .053 | .016 +/- .003 | .012 +/- .003 | .006 +/- .002 | 1000 FT |
AWG 15 | .059 | .016 +/- .003 | .012 +/- .003 | .006 +/- .002 | 500 FT |
AWG 14 | .066 | .016 +/- .003 | .012 +/- .003 | .008 +/- .002 | 500 FT |
AWG 13 | .076 | .016 +/- .003 | .012 +/- .003 | .008 +/- .002 | 500 FT |
AWG 12 | .085 | .016 +/- .003 | .012 +/- .003 | .008 +/- .002 | 500 FT |
AWG 11 | .095 | .016 +/- .003 | .012 +/- .003 | .008 +/- .002 | 500 FT |
AWG 10 | .106 | .016 +/- .003 | .012 +/- .003 | .008 +/- .002 | 500 FT |
AWG 9 | .118 | .020 +/- .004 | .015 +/- .003 | .008 +/- .002 | 250 FT |
AWG 8 | .133 | .020 +/- .004 | .015 +/- .003 | .008 +/- .002 | 100 FT |
AWG 7 | .148 | .020 +/- .004 | .015 +/- .003 | .008 +/- .002 | 100 FT |
AWG 6 | .166 | .020 +/- .004 | .015 +/- .003 | .010 +/- .003 | 100 FT |
AWG 5 | .186 | .020 +/- .004 | .015 +/- .003 | .010 +/- .003 | 100 FT |
AWG 4 | .208 | .020 +/- .004 | .015 +/- .003 | .010 +/- .003 | 100 FT |
AWG 3 | .234 | .020 +/- .004 | .015 +/- .003 | .010 +/- .003 | 100 FT |
AWG 2 | .263 | .020 +/- .004 | .015 +/- .003 | .010 +/- .003 | 100 FT |
AWG 1 | .294 | .020 +/- .004 | .015 +/- .003 | .010 +/- .003 | 100 FT |
AWG 0 | .330 | .020 +/- .004 | .015 +/- .003 | .012 +/- .003 | 100 FT |
PTFE Tubing : Side by Side Wall

American Wire Gauge • Material Specification
- Standard Wall PTFE : AMS 3653, ASTM D 3295
- Thin Wall PTFE : AMS 3655, ASTM D 3295
- Light Wall PTFE : AMS 3654, ASTM D 3295
- PTFE : Mil-I-22129
Extruded PTFE Fluoropolymer Sleeving and Tubing
PTFE tubing by Tef Cap has a combination of mechanical, electrical chemical and thermal properties that are unmatched ny any other material or tubing. PTFE Spaghetti Tubing is regarded as the ultimate in heat resistance, with an upper service temperature of 500° F, it is chemically inert, VW-1 rated and has constant dielectric properties throughout all frequences.
PTFE Tubing is manufactured from 100 % virgin PTFE resins and is available in 10 basic colors. Stocked in Natural. Available in Black, Brown, Red, Orange, Yellow, Green, Blue, Violet, Gray and White. Pantone color matching is also available.
Secondary Processes provided by Tef Cap
Precision cutting is available in order to provide clean, square ends as well as the ability to hold tight tolerances. Etching Fluoropolymer is also available for applications that require bonding.