Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Extruded Smoothbore PFA Tubing • Heavy Wall .062

Heavy Wall PFA Tubing ( Perfluoroalkoxy ) or Heavy Construction PFA is a Fluoroplastic with the highest temperature rating and widest chemical resistance of all melt processable fluoropolymers. Heavy Wall PFA Tubing demonstrates nearly the same outstanding capabilities as PTFE Tubing at high temperatures but when compared to PTFE, PFA resins and tubing have better anti-stick properties, and a higher chemical resistance.

PFA Heavy Construction Tubing has excellent transparency for use in melt-flow processing. Extruded PFA Tubing is designed for high performance and high-purity applications. The semiconductor industry benefits from the ability of manufactures to produce a Teflon Tubing using a High Purity Resin.

  • PFA has Excellent UV Pass Through & Optical clarity
  • Excellent chemical & electrical product protection
  • PFA Tubing is Self Extinguishing & Non-Flammable
  • Temperature : –454°F (–270°C) to 500°F (260°C)
  • Fits Standard Compression & Barbed Fittings
  • Recommended for fluid handling applications
  • PFA Tubing is chemically inert
  • USP Class VI approved & FDA 21 CFR 177.1550 compliant
Extruded Heavy Wall Tubing

PFA Heavy Wall

SizeFractionInner DiameterOuter DiameterWallBurst PressureBend Radius
3/161/16 x 3/16.063 +/- .005.188 +/- .005.0623192 (psi/73ºF).500
1/41/8 x 1/4.125 +/- .005.250 +/- .005.0622400 (psi/73ºF).500
5/163/16 x 5/16.188 +/- .005.313 +/- .005.0621879 (psi/73ºF).750
3/81/4 x 3/8.250 +/- .005.375 +/- .005.0621538 (psi/73ºF)1.250
7/165/16 x 7/16.313 +/- .005.438 +/- .005.0621295 (psi/73ºF)2.625
1/23/8 x 1/2.375 +/- .006.500 +/- .006.0621120 (psi/73ºF)2.625
9/167/16 x 9/16.438 +/- .006.563 +/- .006.062983 (psi/73ºF)
5/81/2 x 5/8.500 +/- .006.625 +/- .006.062878 (psi/73ºF)
11/169/16 x 11/16.563 +/- .006.688 +/- .006.062791 (psi/73ºF)
3/45/8 x 3/4.625 +/- .006.750 +/- .006.062721 (psi/73ºF)6.000
13/1611/16 x 13/16.688 +/- .006.813 +/- .006.062661 (psi/73ºF)
7/83/4 x 7/8.750 +/- .006.875 +/- .006.062611 (psi/73ºF)
15/1613/16 x 15/16.813 +/- .006.938 +/- .006.062568 (psi/73ºF)
17/8 x 1.875 +/- .0101.000 +/- .010.062530 (psi/73ºF)8.000

PFA are preferred when extended service is required in hostile environments involving chemical, thermal, and mechanical stress. PFA is fundamentally the same composition as the PTFE and FEP Fluoropolymers. PFA and FEP both offer PTFE’s helpful properties of low coefficient of contact and non-reactivity, however are all the more effortlessly formable. PFA is softer than PTFE and melts at about 580°F

Request A Quick Quote

Office Location

Tef Cap Industries
1155 Phoenixville Pike
Suite 103
West Chester, PA 19380

Phone : 610-692-2576