FEP Teflon Tubing : Fractional
[maxbutton id=”18″] [maxbutton id=”6″] [maxbutton id=”12″]
FEP Teflon Tubing ( Fluorinated Ethylene Propylene ) has excellent physical, chemical, and electrical properties that meet ASTM Standard Specification. A melt processable product, Teflon FEP Tubing can be made in longer lengths then that of PTFE tubing reducing the need for splices when transporting dangerous chemicals. FEP Tubing is a clear choice for fluid flow observation and is a low cost alternative to PFA tubing. Teflon FEP Tubing can be found in various applications where resistance to chemicals at elevated temperatures is essential or where serviceability at extremely low temperatures is desired.
? Extruded FEP Tubing offers excellent chemical and electrical product protection.
? FEP temperature range : -454° F (–270° C) to 400° F (204° C)
? Teflon FEP Tubing is chemically inert.
? USP Class VI approved & FDA compliant.
Teflon FEP Fractional Tubing | |||
FRACTIONAL ID | STANDARD WALL | THIN WALL | LIGHT WALL |
1/8 | .020+/-.004 | .015+/-.003 | .008+/-.002 |
3/16 | .020+/-.004 | .015+/-.003 | .010+/-.003 |
1/4 | .020+/-.004 | .015+/-.003 | .010+/-.003 |
5/16 | .020+/-.004 | .015+/-.003 | .012+/-.003 |
3/8 | .025+/-.005 | .015+/-.003 | .015+/-.005 |
7/16 | .025+/-.005 | .018+/-.004 | .018+/-.005 |
1/2 | .025+/-.005 | .018+/-.004 | .018+/-.005 |
5/8 | .025+/-.005 | .020+/-.004 | .020+/-.005 |
3/4 | .030+/-.006 | .025+/-.005 | .020+/-.005 |
7/8 | .035+/-.007 | ||
1 | .035+/-.007 | ||
1 1/4 | .040+/-.007 | ||
1 1/2 | .045+/-.007 | ||
FEP Teflon Tubing : Fractional
- Mil – I – 22129
- AMS 3653 , AMS 3654 , AMS 3655