1 1/2 Convoluted PTFE Tubing Standard Flex • 81914/1-1013
| Item | Tubing Specification |
|---|---|
| Part | 1 1/2 SF Convoluted PTFE |
| Type | Standard Flex |
| Mil-Spec | 81914/1-1013 |
| Material | PTFE |
| Color | Black or Natural |
| Size | 1 1/2 |
| Identifier | 13 |
| Maximum ID | 1.500 |
| Minimum ID | 1.440 |
| Maximum OD | 1.850 |
| Maximum Wall | .040 |
| Conv / Inch +/- 1 | 4 |
| Bend Radius | 3.750 |
| LBS / 100 ft | 21.70 |
Flexible Convoluted PTFE & FEP Fluoropolymer Tubing that is manufactured to meet Military Specs: AMS-T-81914/1, AMS-T-81914/2, AMS-T-81914/3 and AMS-T-81914/4. (Formaly Mil-I-81914 )
Convoluted Tubing can be produced in a variety of resins such as PTFE, FEP, PEEK, PFA, and PVDF. Manufactured in the USA.