| Item | Tubing Specification |
|---|---|
| Part | 1 1/8 Industrial Wall FEP |
| Type | Extruded |
| Mil-Spec | ASTM D2116 / D3296 |
| Material | FEP |
| Color | Clear |
| Size | 1 1/8 |
| Fraction | |
| Nominal ID | 1.125 +/- .015 |
| Nominal OD | 1.215 +/- .015 |
| Wall ( ref ) | .045 |
| Working Pressure (psi/73°F) | 57 |
| Burst Pressure (psi/73°F) | 230 |
| Bend Radius | |
| Vac. @ 73° F | |
| LBS Per FT |
Extruded Smoothbore PTFE ,FEP and PFA Fluoropolymer Tubing is manufactured to comply with : ASTM 3295, ASTM 3296, AMS 3653, AMS 3654, AMS 3655, MIL-I-22129, ASTM D2116, ASTM D3307.
Smoothbore Tubing can be produced in a variety of resins such as PTFE, FEP, PEEK, PFA, and PVDF. Manufactured in the USA.