1/16 Industrial Wall PTFE Extruded Tubing • 1/16 ” x 1/8 “
| Item | Tubing Specification |
|---|---|
| Part | 1/16 Industrial Wall PTFE |
| Type | Extruded |
| Mil-Spec | AMS 3653 |
| Material | PTFE |
| Color | Natural / Milky White |
| Size | 1/16 |
| Fraction | 1/16 x 1/8 |
| Nominal ID | .063 +/- .005 |
| Nominal OD | .125 +/- .005 |
| Wall ( ref ) | .031 |
| Working Pressure (psi/73°F) | 290 |
| Burst Pressure (psi/73°F) | 1160 |
| Bend Radius | .500 |
| Vac. @ 73° F | 28 |
| LBS Per FT | .009 |
Extruded Smoothbore PTFE ,FEP and PFA Fluoropolymer Tubing is manufactured to comply with : ASTM 3295, ASTM 3296, AMS 3653, AMS 3654, AMS 3655, MIL-I-22129, ASTM D2116, ASTM D3307.
Smoothbore Tubing can be produced in a variety of resins such as PTFE, FEP, PEEK, PFA, and PVDF. Manufactured in the USA.
Smoothbore Tubing can be produced in a variety of resins such as PTFE, FEP, PEEK, PFA, and PVDF. Manufactured in the USA.