1/4″ High Purity PFA Tubing .040 Wall • .170″ ID x .250″ OD
| Item | Tubing Specification |
|---|---|
| Part | 1/4 High Purity PFA .040 Wall |
| Type | High Purity PFA |
| Mil-Spec | ASTM D3307-10 |
| Material | PFA |
| Color | Clear |
| Size | 1/4 |
| Fraction | |
| Nominal ID | .170 +/- .005 |
| Nominal OD | .250 +/- .005 |
| Wall ( ref ) | .040 |
| Working Pressure (psi/73°F) | 367 |
| Burst Pressure (psi/73°F) | 1470 |
| Bend Radius | .938 |
| Vac. @ 73° F | 28 |
| LBS Per FT | .025 |
Extruded Smoothbore PTFE ,FEP and PFA Fluoropolymer Tubing is manufactured to comply with : ASTM 3295, ASTM 3296, AMS 3653, AMS 3654, AMS 3655, MIL-I-22129, ASTM D2116, ASTM D3307.
Smoothbore Tubing can be produced in a variety of resins such as PTFE, FEP, PEEK, PFA, and PVDF. Manufactured in the USA.
Smoothbore Tubing can be produced in a variety of resins such as PTFE, FEP, PEEK, PFA, and PVDF. Manufactured in the USA.