HS1.000PTFE-4 • 1 Heat Shrink PTFE Tubing 4:1
Mil 23053/12-514
| Item | Heat Shrink Specification |
|---|---|
| Part | 1 PTFE 4:1 |
| Mil-Spec | 23053/12-514 |
| Ratio | 4:1 |
| Material | PTFE |
| Size | 1 |
| Expanded ID | 1.000 |
| Recovered ID | .278 |
| Wall | .015 +/- .004 |
| Color | Natural / Milky White |
| Put Up | 4 ft / coils |
| Max. Temp. | 500º F |
Manufacturing Heat Shrinkable Fluoropolymer Tubing that conforms to both Military Specs: AMS-DTL-23053/12 and AMS-DTL-23053/11. Heat Shrinkable PTFE 2:1 and 4:1. Heat Shrinkable FEP 1.25:1 , 1.3:1 and 1.6:1 products. Manufactured in the USA.