3/32″ Industrial Wall FEP Tubing • 3/32″ ID x 5/32″ OD
Item | Tubing Specification |
---|---|
Part | 3/32 Industrial Wall FEP |
Type | Extruded |
Mil-Spec | ASTM D2116 / D3296 |
Material | FEP |
Color | Clear |
Size | 3/32 |
Fraction | 3/32 x 5/32 |
Nominal ID | .094 +/- .005 |
Nominal OD | .156 +/- .005 |
Wall ( ref ) | .031 |
Working Pressure (psi/73°F) | 360 |
Burst Pressure (psi/73°F) | 1440 |
Bend Radius | .375 |
Vac. @ 73° F | 28 |
LBS Per FT | .011 |
Extruded Smoothbore PTFE ,FEP and PFA Fluoropolymer Tubing is manufactured to comply with : ASTM 3295, ASTM 3296, AMS 3653, AMS 3654, AMS 3655, MIL-I-22129, ASTM D2116, ASTM D3307.
Smoothbore Tubing can be produced in a variety of resins such as PTFE, FEP, PEEK, PFA, and PVDF. Manufactured in the USA.
Smoothbore Tubing can be produced in a variety of resins such as PTFE, FEP, PEEK, PFA, and PVDF. Manufactured in the USA.