5/16″ Industrial Wall FEPTubing • 5/16″ ID x 3/8″ OD
Item | Tubing Specification |
---|---|
Part | 5/16 Industrial Wall FEP |
Type | Extruded |
Mil-Spec | ASTM D2116 / D3296 |
Material | FEP |
Color | Clear |
Size | 5/16 |
Fraction | 5/16 x 3/8 |
Nominal ID | .312 +/- .005 |
Nominal OD | .375 +/- .005 |
Wall ( ref ) | .031 |
Working Pressure (psi/73°F) | 130 |
Burst Pressure (psi/73°F) | 520 |
Bend Radius | 2.750 |
Vac. @ 73° F | 28 |
LBS Per FT | .031 |
Extruded Smoothbore PTFE ,FEP and PFA Fluoropolymer Tubing is manufactured to comply with : ASTM 3295, ASTM 3296, AMS 3653, AMS 3654, AMS 3655, MIL-I-22129, ASTM D2116, ASTM D3307.
Smoothbore Tubing can be produced in a variety of resins such as PTFE, FEP, PEEK, PFA, and PVDF. Manufactured in the USA.
Smoothbore Tubing can be produced in a variety of resins such as PTFE, FEP, PEEK, PFA, and PVDF. Manufactured in the USA.