7/16″ Heavy Wall FEP Tubing • 5/16″ ID x 7/16″ OD
| Item | Tubing Specification |
|---|---|
| Part | 7/16 Heavy Wall FEP |
| Type | Extruded |
| Mil-Spec | ASTM D3307 / D2116 |
| Material | FEP |
| Color | Clear |
| Size | 7/16 |
| Fraction | 5/16 x 7/16 |
| Nominal ID | .313 +/- .005 |
| Nominal OD | .438 +/- .005 |
| Wall ( ref ) | .062 |
| Working Pressure (psi/73°F) | 242 |
| Burst Pressure (psi/73°F) | 971 |
| Bend Radius | 2.625 |
| Vac. @ 73° F | 28 |
| LBS Per FT | .062 |
Extruded Smoothbore PTFE ,FEP and PFA Fluoropolymer Tubing is manufactured to comply with : ASTM 3295, ASTM 3296, AMS 3653, AMS 3654, AMS 3655, MIL-I-22129, ASTM D2116, ASTM D3307.
Smoothbore Tubing can be produced in a variety of resins such as PTFE, FEP, PEEK, PFA, and PVDF. Manufactured in the USA.
Smoothbore Tubing can be produced in a variety of resins such as PTFE, FEP, PEEK, PFA, and PVDF. Manufactured in the USA.