23053/15 Class 1 • Adhesive Lined 3:1
Size | Expanded ID | Recovered ID | Adhesive Wall | Wall | Mil-Spec 23053/15- |
---|---|---|---|---|---|
20 mm | .750 | .220 | .0294 | .105 | 101 |
28 mm | 1.100 | .375 | .0348 | .120 | 102 |
38 mm | 1.500 | .500 | .0410 | .140 | 103 |
51 mm | 2.000 | .750 | .0375 | .155 | 104 |
76 mm | 3.000 | 1.250 | .0353 | .155 | 105 |
101 mm | 4.000 | 1.750 | .0455 | .155 | 106 |
7 mm | .300 | .100 | .0107 | .050 | 107 |
10 mm | .400 | .150 | .0134 | .060 | 108 |
33 mm | 1.300 | .375 | .0348 | .120 | 109 |
43 mm | 1.700 | .500 | .0410 | .155 | 110 |
69 mm | 2.700 | .900 | .0482 | .155 | 111 |
114 mm | 4.500 | 1.750 | .0442 | .170 | 112 |
23053/15 Class 2 • Adhesive Lined 3:1
Size | Expanded ID ( MM ) | Recovered ID ( MM ) | Wall | Mil-Spec 23053/15- |
---|---|---|---|---|
7 mm | 7.00 | 2.50 | .800 | |
10 mm | 10.20 | 3.80 | 1.520 | 201 |
18 mm | 19.10 | 5.60 | 1.520 | 202 |
27 mm | 27.90 | 9.50 | 2.670 | 203 |
33 mm | 33.00 | 9.50 | 2.670 | 204 |
38 mm | 38.10 | 12.70 | 3.050 | 205 |
45 mm | 43.20 | 12.70 | 3.560 | 206 |
50 mm | 50.80 | 19.10 | 3.600 | 208 |
70 mm | 68.60 | 22.90 | 3.440 | 207 |
75 mm | 75.00 | 31.80 | 2.640 | |
100 mm | 100.00 | 44.50 | 2.640 | |
115 mm | 114.00 | 44.50 | 3.300 | |
140 mm | 140.00 | 42.00 | 3.500 |