Fractional Heat Shrink PTFE Tubing 2:1 • 23053/12
PTFE 2:1 Fractional Heat Shrinkable Tubing possesses excellent characteristics for use in high temperature applications, corrosive environments and as an electrical insulator. PTFE Heat Shrink Tubing offers the ultimate performance with the highest continuous working temperature of all Fluoropolymers. Applications for PTFE Shrink Tubing in Fractional Sizes include insulating, terminating, moisture sealing, splicing, and wire bundling. Heat Shrink PTFE in colored tubing can also be a great visual for coding wires. See the Data Sheet for a summary of PTFE Heat Shrinkable Tubing & its properties.
- PTFE possesses the lowest coefficient of friction of all Fluoropolymers.
- PTFE is a non-wetting, self-lubricating material.
- PTFE tubing can be sterilized chemically and is auto-clavable.
- PTFE Heat Shrink Tubing is dimensionaly compliant to 23053/12 specifications.
- Custom Lengths, Diameters and Wall Thickness Available.
- Available in 3 different wall thicknesses : Standard Wall , Thin Wall & Industrial Wall
PTFE 2:1 Fractional Heat Shrink Tubing
Size | Expanded ID | Recovered ID | Wall Thickness | AMS-DTL-23053/12 |
---|---|---|---|---|
1/8 | .215 | .130 | .020 +/- .004 | 23053/12-215 |
1/4 | .410 | .260 | .020 +/- .004 | 23053/12-222 |
5/16 | .470 | .329 | .020 +/- .004 | 23053/12-225 |
3/8 | .560 | .399 | .025 +/- .006 | 23053/12-228 |
7/16 | .655 | .462 | .025 +/- .006 | 23053/12-229 |
1/2 | .750 | .524 | .025 +/- .006 | 23053/12-230 |
5/8 | .930 | .655 | .030 +/- .006 | 23053/12-231 |
3/4 | 1.125 | .786 | .035 +/- .008 | 23053/12-232 |
7/8 | 1.310 | .911 | .035 +/- .008 | 23053/12-233 |
1 | 1.500 | 1.036 | .035 +/- .008 | 23053/12-234 |
Size | Expanded ID | Recovered ID | Wall Thickness | AMS-DTL-23053/12 |
---|---|---|---|---|
1/8 | .215 | .130 | .015 +/- .003 | 23053/12-319 |
1/4 | .410 | .260 | .015 +/- .003 | 23053/12-326 |
5/16 | .470 | .329 | .015 +/- .003 | 23053/12-329 |
3/8 | .560 | .399 | .015 +/- .003 | |
7/16 | .655 | .462 | .018 +/- .004 | |
1/2 | .750 | .524 | .018 +/- .004 | |
5/8 | .930 | .655 | .020 +/- .004 | |
3/4 | 1.125 | .786 | .025 +/- .005 | |
7/8 | 1.310 | .911 | .030 +/- .006 | |
1 | 1.500 | 1.036 | .030 +/- .006 |
Size | Expanded ID | Recovered ID | Wall Thickness | AMS-DTL-23053/12 |
---|---|---|---|---|
1/8 | .166 | .130 | .030 +/- .005 | 23053/12-101 |
3/16 | .250 | .193 | .030 +/- .005 | 23053/12-102 |
1/4 | .333 | .257 | .030 +/- .005 | 23053/12-103 |
5/16 | .415 | .320 | .030 +/- .005 | 23053/12-104 |
3/8 | .498 | .383 | .030 +/- .005 | 23053/12-105 |
7/16 | .580 | .448 | .030 +/- .006 | 23053/12-106 |
1/2 | .666 | .510 | .030 +/- .006 | 23053/12-107 |
9/16 | .748 | .572 | .030 +/- .006 | 23053/12-108 |
5/8 | .830 | .637 | .030 +/- .006 | 23053/12-109 |
11/16 | .915 | .700 | .032 +/- .006 | 23053/12-110 |
3/4 | 1.000 | .764 | .040 +/- .007 | 23053/12-111 |
7/8 | 1.170 | .891 | .045 +/- .007 | 23053/12-112 |
1 | 1.330 | 1.020 | .050 +/- .008 | 23053/12-113 |
Heat Shrink PTFE • Material Specifications
- Mil Spec : AMS-DTL- 23053/12 Class 1 , 2 , 3 ( dimensions only )
- Shrink Temperature : 621°F
- Dielectric Strength: > 1,400 V/M
- Operating Temperature : -100°F to 500°F
- Standard Put-ups : 4 Ft length ( coils available )
- Color : Translucent to Opaque White ( Milky White )
PTFE 2:1 Fractional Heat Shrink Tubing • 23053/12
23053/12-101, 23053/12-102, 23053/12-103, 23053/12-104, 23053/12-105, 23053/12-106, 23053/12-107, 23053/12-108, 23053/12-109, 23053/12-110, 23053/12-111, 23053/12-112, 23053/12-113, 23053/12-215, 23053/12-222, 23053/12-225, 23053/12-228, 23053/12-229, 23053/12-230, 23053/12-231, 23053/12-232, 23053/12-233, 23053/12-234, 23053/12-319, 23053/12-326, 23053/12-329
Recovery Temperature
Specification | FEP | PTFE | Dual Wall PTFE/FEP | PEEK |
---|---|---|---|---|
Expanded ID < 1.00" | 410°F +/- 10° | 662°F +/- 8° for 10 minutes | 625°F | 650°F |
Expanded ID > 1.00" | 430°F +/- 10° | 662°F +/- 8° for 10 minutes | 625°F | 650°F |
Mil Spec | 23053/11 | 23053/12 | N/A | N/A |