Fractional PTFE Heat Shrink Tubing 4:1 • 23053/12
PTFE 4:1 Fractional Heat Shrink Tubing is a high temperature Fluoropolymer that has the highest shrink ratio available among the Fluoropolymer’s. PTFE Heat Shrink Tubing offers the ultimate performance with the highest continuous working temperature. 4:1 Heat Shrink PTFE is designed for applications where hose or pipe fittings cannot be removed in order to apply the Teflon sleeve. Being able to slip the tubing over odd shaped fittings and nuts allow for quick install of a protective PTFE sleeve over machine parts without having to break down an entire system. PTFE Tubing is chemically resistant to all common solvents and acids, and has a high dielectric strength over a broad temperature range. PTFE Tubing can be sterilized chemically and is autoclavable. In addition to the many chemical and corrosive properties found in PTFE, the Thin Wall of Heat Shrink PTFE 4:1 promotes quick installation while keeping the covered tubing flexible.
PTFE 4:1 Fractional Heat Shrink Tubing’s applications include insulating, terminating, moisture sealing, splicing, and wire bundling. Colored PTFE Heat Shrink Tubing can also be a great visual for coding wires. See the Data Sheet for a summary of Heat Shrinkable PTFE Tubing & its properties.
- Excellent Dielectric Insulation Properties
- Temperature range up to 500°F
- Lowest coefficient of friction
- Shrinks at 625°F
- Reduces Friction
PTFE 4:1 Fractional Heat Shrink Tubing
Size | Expanded ID | Recovered ID | Wall Thickness | AMS-DTL-23053/12 |
---|---|---|---|---|
5/64 | .078 | .025 | .009 +/- .002 | 23053/12-501 |
1/8 | .125 | .037 | .012 +/- .002 | 23053/12-502 |
3/16 | .187 | .050 | .012 +/- .002 | 23053/12-503 |
1/4 | .250 | .063 | .012 +/- .002 | 23053/12-504 |
5/16 | .312 | .078 | .012 +/- .002 | 23053/12-505 |
3/8 | .375 | .096 | .012 +/- .002 | 23053/12-506 |
7/16 | .438 | .112 | .012 +/- .002 | 23053/12-507 |
1/2 | .500 | .144 | .015 +/- .004 | 23053/12-508 |
9/16 | .562 | .155 | .015 +/- .004 | 23053/12-509 |
5/8 | .625 | .178 | .015 +/- .004 | 23053/12-510 |
11/16 | .687 | .198 | .015 +/- .004 | 23053/12-511 |
3/4 | .750 | .224 | .015 +/- .004 | 23053/12-512 |
7/8 | .875 | .244 | .015 +/- .004 | 23053/12-513 |
1 | 1.000 | .278 | .015 +/- .004 | 23053/12-514 |
1 1/4 | 1.250 | .347 | .015 +/- .004 | 23053/12-515 |
1 1/2 | 1.500 | .400 | .015 +/- .004 | 23053/12-516 |
1 3/4 | 1.750 | .450 | .015 +/- .004 | 23053/12-517 |
2 | 2.000 | .520 | .020 +/- .005 | 23053/12-518 |
2 1/4 | 2.250 | .585 | .020 +/- .005 | 23053/12-519 |
2 1/2 | 2.500 | .650 | .020 +/- .005 | 23053/12-520 |
2 3/4 | 2.750 | .710 | .020 +/- .005 | 23053/12-521 |
3 | 3.000 | .775 | .020 +/- .005 | 23053/12-522 |
3 1/4 | 3.250 | .835 | .020 +/- .005 | 23053/12-523 |
3 1/2 | 3.500 | .900 | .025 +/- .005 | 23053/12-524 |
3 3/4 | 3.750 | .960 | .025 +/-.005 | 23053/12-525 |
4 | 4.000 | 1.025 | .025 +/- .005 | 23053/12-526 |
• Heat Shrink PTFE Tubing is Dimensionally compliant to 23053/12 Specifications
• Max Diameter to be covered should not exceed 75 % of the expanded ID.
PTFE Heat Shrink Tubing • Material Specifications
- Mil Specifications : AMS-DTL-23053/12 CLASS 5 (Size Refrence Only)
- Shrink Temperature: 621°F
- Temperature Range: -100 to 500°F
- Standard Lengths: 4 ft and (coils available )
- Color : Translucent to Opaque / Milky White
Multi Functional High Temperature Heat Shrink Tubing
Recovery Temperature
Specification | FEP | PTFE | Dual Wall PTFE/FEP | PEEK |
---|---|---|---|---|
Expanded ID < 1.00" | 410°F +/- 10° | 662°F +/- 8° for 10 minutes | 625°F | 650°F |
Expanded ID > 1.00" | 430°F +/- 10° | 662°F +/- 8° for 10 minutes | 625°F | 650°F |
Mil Spec | 23053/11 | 23053/12 | N/A | N/A |
PTFE 4:1 Heat Shrink Tubing • Mil Spec 23053/12
23053/12-501, 23053/12-502, 23053/12-503, 23053/12-504, 23053/12-505, 23053/12-506, 23053/12-507, 23053/12-508, 23053/12-510, 23053/12-512, 23053/12-513, 23053/12-514, 23053/12-515
PTFE 4:1 Heat Shrink Tubing • Fractional Sizing
5/64 Heat Shrink PTFE 4:1, 1/8 Heat Shrink PTFE 4:1, 3/16 Heat Shrink PTFE 4:1, 1/4 Heat Shrink PTFE 4:1, 5/16 Heat Shrink PTFE 4:1, 3/8 Heat Shrink PTFE 4:1, 7/16 Heat Shrink PTFE 4:1, 1/2 Heat Shrink PTFE 4:1, 9/165/8 Heat Shrink PTFE 4:1, 11/16 Heat Shrink PTFE 4:1, 3/4 Heat Shrink PTFE 4:1, 7/8 Heat Shrink PTFE 4:1, 1 Heat Shrink PTFE 4:1, 1 1/4 Heat Shrink PTFE 4:1, 1 1/2 Heat Shrink PTFE 4:1, 1 3/4 Heat Shrink PTFE 4:1, 2 Heat Shrink PTFE 4:1, 2 1/4 Heat Shrink PTFE 4:1, 2 1/2 Heat Shrink PTFE 4:1, 2 3/4 Heat Shrink PTFE 4:1, 3 Heat Shrink PTFE 4:1, 3 1/4 Heat Shrink PTFE 4:1, 3 1/2 Heat Shrink PTFE 4:1, 3 3/4 Heat Shrink PTFE 4:1, 4 Heat Shrink PTFE 4:1,