Teflon PTFE Tubing : Fractional
The first and most common of the Fluoropolymers is PTFE ( Polytertafluoroethylene ). PTFE Tubing has the widest range of applications thanks to its high service temperature, superior chemical resistance and insulating properties. With a clean smoothbore interior PTFE Tubes allows for a restriction free flow. PTFE Tubing has a low permeability to gases and liquids. PTFE is almost completely inert to chemical attack, but under special conditions, it can be affected by such substances as alkali metals and halogens. PTFE is heat resistant to 500°F and is ETO (ethylene oxide) and autoclave sterilizable for repeat usage. Fluoropolymer tubing is considered a highly flexible tube but the properties of PTFE Tubing allow for it to have the best flex life out of the group.
PTFE Tubing Features
- Extruded PTFE Teflon Tubing has the lowest coefficient of friction of all known solid materials.
- PTFE Tubes offers excellent chemical and electrical product protection.
- PTFE temperature range : -454°F (–270°C) to 500°F (260°C)
- Recommended for fluid handling applications.
- USP Class VI approved & FDA compliant.
- PTFE Tubing offers superior release properties.
Fractional PTFE Tubing
Size | Minimum ID | Nominal ID | Maximum ID | Standard Wall | Thin Wall | Light Wall |
---|---|---|---|---|---|---|
1/8 | .120 | .125 | .130 | .020 +/- .004 | .015 +/- .003 | |
1/8 | .125 | .130 | .135 | .008 +/- .002 | ||
3/16 | .188 | .192 | .198 | .020 +/- .004 | .015 +/- .003 | .010 +/- .003 |
1/4 | .250 | .255 | .260 | .020 +/- .004 | .015 +/- .003 | .010 +/- .003 |
5/16 | .313 | .321 | .332 | .020 +/- .004 | .015 +/- .003 | .012 +/- .003 |
3/8 | .375 | .387 | .394 | .025 +/- .005 | .015 +/- .003 | .015 +/- .005 |
7/16 | .438 | .451 | .458 | .025 +/- .005 | .018 +/- .004 | .018 +/- .005 |
1/2 | .500 | .515 | .520 | .025 +/- .005 | .018 +/- .004 | .018 +/- .005 |
5/8 | .625 | .643 | .650 | .025 +/- .005 | .020 +/- .005 | .020 +/- .005 |
3/4 | .750 | .772 | .775 | .030 +/- .006 | .025 +/- .005 | .020 +/- .005 |
7/8 | .875 | .902 | .927 | .035 +/- .007 | ||
1 | 1.000 | 1.030 | 1.060 | .035 +/- .007 | ||
1 1/4 | 1.250 | 1.287 | 1.325 | .040 +/- .007 | ||
1 1/2 | 1.500 | 1.550 | 1.580 | .045 +/- .007 |
Fractional Wall PTFE Tubing : Material Specifications
- ASTM D 3295 : GROUP 2 , CLASS 1,2,3