Metric PFA Tubing
Tef Cap offers a wide range of stock metric PFA tubing sizes as well as the ability to produce custom PFA Tubing. PFA Tubing is very useful in applications where clarity, chemical resistance and high temperatures are key. PFA tubing is also key for applications where long runs of tubing are needed in the larger internal diameters. Fluid Transfer and Chemical Processing are two industries that greatly benefit from the use of clear PFA Tubing.
- PFA Tubing offers the best in chemical and electrical product protection
- PFA temperature range : –454°F (–270°C) to 500°F (260°C)
- Teflon PFA Tubing is chemically inert & self lubricating
Metric PFA Tubing
Internal Diameter | Outer Diameter | Wall (mm) | Internal Diameter | Outer Diameter |
---|---|---|---|---|
2 (mm) | 4 (mm) | 1.00 +/- .150 | .078 " | .157 " |
3 (mm) | 5 (mm) | 1.00 +/- .150 | .118 " | .197 " |
4 (mm) | 6 (mm) | 1.00 +/- .150 | .157 " | .236 " |
5 (mm) | 7 (mm) | 1.00 +/- .150 | .197 " | .275 " |
6 (mm) | 8 (mm) | 1.00 +/- .150 | .236 " | .315 " |
7 (mm) | 9 (mm) | 1.00 +/- .150 | .276 " | .354 " |
8 (mm) | 10 (mm) | 1.00 +/- .150 | .315 " | .394 " |
9 (mm) | 11 (mm) | 1.00 +/- .150 | .354 " | .433 " |
10 (mm) | 12 (mm) | 1.00 +/- .150 | .394 " | .472 " |
11 (mm) | 13 (mm) | 1.00 +/- .150 | .433 " | .512 " |
12 (mm) | 14 (mm) | 1.00 +/- .150 | .472 " | .551 " |
14 (mm) | 16 (mm) | 1.00 +/- .150 | .551 " | .630 " |
Metric PFA Tubing Certification:
- Resin is FDA-compliant (21 CFR 177.1550)
- USP Class VI Biocompatible