Traction Roller Sleeves
Traction Roller Sleeves are easy to apply on site. Silicone Roller Sleeves easily slide over existing idler rolls, using compressed air. These sleeves can be easily installed and re-installed several times.
As a proprietary silicone based compound, Traction Roller Sleeves feature very good release properties, good chemical resistance and high continuous operating temperatures (400ºF).
Traction Roller Sleeves are available in roll lengths up to 394” ( 10 Meters ) and can be ordered cut to length. Traction Roller Sleeves are 2mm thick and designed to fit a wide range of idler roll sizes, including 1.0”, 1.5”, 2.0”, 2.5”, 3.0”, 3.5”, 4.0” 5.0” or 6.0” diameter.
These economical roller coverings slide easily over your existing idler rolls, making them suitable for most applications. Unlike tapes and roller wraps, there are no seams that will mark the substrate. There is no need for heat guns or messy adhesives.
Silicone Traction Roller Sleeves
- Extremely Economical
- Easy To Install and Clean
- Eliminates Two Way Shipping
- Installs Over Existing Idler Roll
- Available In A Wide Range Of Sizes
Silicone Traction Sleeve Chart
Size | Relaxed ID | Wall Thickness | Roller Dia. Range ( inches ) | Roller Dia. Range ( metric ) |
---|---|---|---|---|
1 | .925 | .0787 " / 2mm | .984 - 1.181 | 25mm - 30mm |
1 1/4 | 1.082 | .0787 " / 2mm | 1.220 - 1.358 | 31mm - 34.5mm |
1 1/2 | 1.220 | .0787 " / 2mm | 1.417 - 1.614 | 36mm - 41mm |
1 3/4 | 1.476 | .0787 " / 2mm | 1.653 - 1.850 | 42mm - 47mm |
2 | 1.673 | .0787 " / 2mm | 1.909 - 2.165 | 48.5mm - 55mm |
2 1/4 | 1.929 | .0787 " / 2mm | 2.204 - 2.401 | 56mm - 61mm |
2 1/2 | 2.204 | .0787 " / 2mm | 2.421 - 2.637 | 61.5mm - 67mm |
3 | 2.677 | .0787 " / 2mm | 2.835 - 3.149 | 72mm - 80mm |
3 1/2 | 2.913 | .0787 " / 2mm | 3.425 - 3.622 | 87mm - 92mm |
4 | 3.425 | .0787 " / 2mm | 3.818 - 4.173 | 97mm - 106mm |
4 1/2 | 3.838 | .0787 " / 2mm | 4.409 - 4.606 | 112mm - 117mm |
5 | 4.251 | .0787 " / 2mm | 4.842 - 5.157 | 123mm - 131mm |
5 1/2 | 4.822 | .0787 " / 2mm | 5.472 - 5.629 | 139mm - 143mm |
6 | 5.393 | .0787 " / 2mm | 5.866 - 6.141 | 149mm - 156mm |
To Calculate Sleeve Length Add 10 % to Roller Face Length