High Purity PFA Tubing
High Temperature High Purity PFA Tubing is a Fluoropolymer born out of the needs of the high demand semi-conductor industries. UHP PFA is a melt extruded tube that manufactured for hostile environments where high purity is essential.
High Purity PFA Tubing is non leaching and has a low water absorption rate which means that the chemicals passing through or over the PFA tubing will not leach into the tubing or tubing wall. UHP PFA is chemically inert, non wetting and has a low refractive index which allows for visual inspection of flow or cross contamination.
- Low Levels of Extractables
- Non- Leaching
- Low Permeability
- FDA (21CFR.177.1550) & USP Class VI Compliant
- SEMI F-57 for Ultrapure Water & Liquid Chemical Distribution
- Withstands corrosive surfactants for a longer period of time
Size | Fraction | Inner Diameter | Outer Diameter | Wall | Burst Pressure | Bend Radius |
---|---|---|---|---|---|---|
1/16 | 1/16 x 1/8 | .063 +/- .004 | .125 +/- .004 | .030 | 2379 (psi/73ºF) | .500 |
1/8 | 1/8 x 3/16 | .125 +/- .005 | .188 +/- .005 | .030 | 1547 (psi/73ºF) | .750 |
3/16 | 3/16 x 1/4 | .188 +/- .005 | .250 +/- .005 | .030 | 1110 (psi/73ºF) | 1.000 |
5/16 | 5/16 x 3/8 | .312 +/- .005 | .375 +/- .005 | .030 | 727 (psi/73ºF) | 3.500 |
Size | Fraction | Inner Diameter | Outer Diameter | Wall | Burst Pressure | Bend Radius |
---|---|---|---|---|---|---|
1/4 | 1/8 x 1/4 | .125 +/- .005 | .250 +/- .005 | .062 | 2400 (psi/73ºF) | .500 |
3/8 | 1/4 x 3/8 | .250 +/- .005 | .375 +/- .005 | .062 | 1538 (psi/73ºF) | 1.250 |
1/2 | 3/8 x 1/2 | .375 +/- .006 | .500 +/- .006 | .062 | 1120 (psi/73ºF) | 2.625 |
3/4 | 5/8 x 3/4 | .625 +/- .006 | .750 +/- .006 | .062 | 721 (psi/73ºF) | 6.000 |
1 | 7/8 x 1 | .875 +/- .010 | 1.000 +/- .010 | .062 | 530 (psi/73ºF) | 8.000 |
Inner Dia. | Outer Dia. | ID/OD Tolerance | Wall (mm) | Inner Dia. (In) | Outer Dia. (In) |
---|---|---|---|---|---|
1 (mm) | 3 (mm) | +/- .011 (mm) | 1.00 | .039 " | .118 " |
2 (mm) | 4 (mm) | +/- .011 (mm) | 1.00 | .078 " | .157 " |
4 (mm) | 6 (mm) | +/- .011 (mm) | 1.00 | .157 " | .236 " |
6 (mm) | 8 (mm) | +/- .011 (mm) | 1.00 | .236 " | .314 " |
8 (mm) | 10 (mm) | +/- .011 (mm) | 1.00 | .314 " | .397 " |
10 (mm) | 12 (mm) | +/- .015 (mm) | 1.00 | .397 " | .472 " |
UHP PFA Applications :
- Semiconductor
- Heat Exchangers
- Chemical Processing
- Pharmaceutical
- Flow Control / Monitoring
- Laboratory Applications
High Purity PFA Tubing and Products are manufactured from Dyneon 6502UHPZ HP and Daikin AP231SH resins which are designed for the semiconductor industry for long-term flexibility and good stress crack resistance. Dyneon 6502UHPZ HP PFA and Daikin AP231SH resins are suitable for extrusion, compression molding and transfer molding and are equal to that of Chemors High Purity resins.