Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Striped FEP Tubing

Color Trace FEP Tubing is a permanent color line that is embedded into the wall of FEP tubing and will not flake or peel off. Striped Tubing is used for identifying and isolating single lines in a bundle of clear FEP Tubes. Manufactured from FEP resins both the FEP Tubing and as well as the FEP stripe are chemically inert and able to with stand elevated temperatures up to 400°F.

Color Tracing relies on a simple yet eye catching stripe that has been impregnated into the tube which allows installers to run fluid transfer lines quickly and more importantly accurately. Tracking down clogs and blockages in lines is now easier, no more blurry vision when staring at a bundle of clear tubes. Striped Tubing helps you identify , isolate and solve problems in chemical transport lines.

Color Trace Tubing can be produced in several colors , such as red, blue, black, yellow, orange and purple and because it is manufactured from a melt process Color Trace tubes can be produces in long continuous lengths giving it an advantage over Striped PTFE Tubing. Striped Tubing is not a painted line on the OD of the tube Striped Tubing is permanent long lasting identification.

FEP Tubing with Stripes
FEP Striped Tube

FEP Industrial Wall

 

SizeFractionInner DiameterOuter DiameterWallBurst PressureBend Radius
1/321/32 x 1/16.031 +/-.004.063 +/- .004.0151830 psi / 73ºF
1/161/16 x 1/8.063 +/- .005.125 +/- .005.0301880 psi / 73ºF.375
3/323/32 x 5/32.094 +/- .005.156 +/- .005.0301440 psi / 73ºF.375
1/81/8 x 3/16.125 +/- .005.188 +/- .005.0301160 psi / 73ºF.750
3/163/16 x 1/4.188 +/- .005.250 +/- .005.030840 psi / 73ºF1.750
1/41/4 x 5/16.250 +/- .005.313 +/- .005.030640 psi / 73ºF2.250
5/165/16 x 3/8.313 +/- .005.375 +/- .005.030520 psi / 73ºF2.750
3/83/8 x 7/16.375 +/- .005.438 +/- .005.030440 psi / 73ºF4.000
7/167/16 x 1/2.438 +/- .005.500 +/- .006.030360 psi / 73ºF4.000
1/21/2 x 9/16.500 +/- .006.563 +/- .006.030320 psi / 73ºF5.000
9/169/16 x 5/8.563 +/- .006.625 +/- .006.030312 psi / 73ºF
5/85/8 x 11/16.625 +/- .006.688 +/- .006.030287 psi / 73ºF
11/1611/16 x 3/4.688 +/- .006.750 +/- .006.032258 psi / 73ºF
3/4.750 +/- .006.830 +/- .006.040303 psi / 73ºF
7/8.875 +/- .006.965 +/- .006.045292 psi / 73ºF
11.000 +/- .0101.100 +/- .010.050285 psi / 73ºF
1 1/81.125 +/- .0151.215 +/- .015.045230 psi / 73ºF
1 1/41.250 +/- .0151.340 +/- .015.040208 psi / 73ºF
1 1/21.500 +/- .0151.580 +/- .015.040155 psi / 73ºF

Request A Quick Quote

Leave this field blank

Office Location

Tef Cap Industries
1155 Phoenixville Pike
Suite 103
West Chester, PA 19380

Phone : 610-692-2576