Standard Flex Convoluted PTFE Tubing – 81914/1
Convoluted PTFE Tubing ( M81914/1 ) is engineered to be an equivalent to that of Corrugated FEP Tubing where sharp turns and small band diameters are needed. It can be used as an electrical or fluid conduit in the semiconductor industry. PTFE Convoluted Tubing will operate in applications where high temperatures are required and other materials are not suitable. Aerospace Industry often utilize the properties of PTFE Tubing for wire harness and cable protection in production and maintenance of engines. PTFE and FEP Tubing and resins are FDA approved materials and can also be used in food and medical industry.
Convoluted PTFE Tubing is a high temperature material that has a non-stick surface, allowing easy cleaning and because of it smooth rounded spherical twist design convoluted tubing is self draining. PTFE is the slipperiest solid available and allows unrestricted flow without deposit build up. Convoluted PTFE is an excellent electrical insulator and resist most corrosive liquids including hot acids.
![Convoluted PTFE Tubing Wiring Assembly Standard Flex Convoluted PTFE Tubing by Tef-Cap Industries](https://tefcap.com/wp-content/uploads/2019/04/Mil-Spec-Convoluted-PTFE-Tubing-Engine-Harness.jpg)
- Commercial and Mil Spec versions available.
- Mil Spec Convo ( Special Quote )
- PTFE has the best flex-life and can be post formed with cuffs easier than FEP or PFA.
- Recommended for higher temperature and pressure applications.
- Convo PTFE available in Black / Natural.
- Extra Flex Convoluted PTFE Tubing • M81914/2
Standard Flex Convoluted PTFE Tubing
Ident. | Size | Max. ID | Min. ID | Max. OD | Max Wall | Conv / Inch | Bend Radius | Military Spec. |
---|---|---|---|---|---|---|---|---|
01 | 3/16 | .188 | .181 | .320 | .023 | 8 (+/-1) | .500 | 81914/1-1001 |
02 | 9/32 | .281 | .273 | .414 | .027 | 7 1/2 (+/-1) | .750 | 81914/1-1002 |
03 | 5/16 | .312 | .303 | .450 | .027 | 7 1/2 (+/-1) | .875 | 81914/1-1003 |
04 | 3/8 | .375 | .364 | .530 | .029 | 7 (+/-1) | 1.000 | 81914/1-1004 |
05 | 7/16 | .437 | .425 | .590 | .029 | 7 (+/-1) | 1.250 | 81914/1-1005 |
06 | 1/2 | .500 | .485 | .660 | .029 | 7 (+/-1) | 1.500 | 81914/1-1006 |
07 | 5/8 | .625 | .608 | .780 | .035 | 7 (+/-1) | 1.750 | 81914/1-1007 |
08 | 3/4 | .750 | .730 | .975 | .035 | 6 (+/-1) | 1.875 | 81914/1-1008 |
09 | 7/8 | .875 | .850 | 1.100 | .035 | 6 (+/-1) | 2.250 | 81914/1-1009 |
10 | 1 | 1.000 | .975 | 1.260 | .035 | 4 1/2 (+/-1) | 2.500 | 81914/1-1010 |
11 | 1 1/8 | 1.125 | 1.105 | 1.390 | .035 | 4 1/2 (+/-1) | 2.750 | 81914/1-1011 |
12 | 1 1/4 | 1.250 | 1.210 | 1.539 | .035 | 4 (+/-1) | 3.000 | 81914/1-1012 |
13 | 1 1/2 | 1.500 | 1.440 | 1.850 | .040 | 4 (+/-1) | 3.750 | 81914/1-1013 |
14 | 1 3/4 | 1.750 | 1.690 | 2.100 | .045 | 4 (+/-1) | 4.250 | 81914/1-1014 |
15 | 2 | 2.000 | 1.940 | 2.350 | .045 | 4 (+/-1) | 4.750 | 81914/1-1015 |
* Mil Spec #’s are for size and cross ref only.
* Mil Spec 81914/1 material available upon special quote.
Convoluted PTFE Tubing • M81914/1
81914/1-1001, 81914/1-1002, 81914/1-1003, 81914/1-1004, 81914/1-1005, 81914/1-1006, 81914/1-1007, 81914/1-1008, 81914/1-1009, 81914/1-1010, 81914/1-1011, 81914/1-1012, 81914/1-1013, 81914/1-1014, 81914/1-1015