Extruded PFA Tubing • AWG
Extruded Teflon PFA Tubing AWG ( Perfluoroalkoxy, American Wire Guage ) is a Non-Shrinkable Fluoroplastic with one of the highest temperature rating and widest chemical resistance of all melt processable fluoropolymers. PFA Tubing demonstrates nearly the same outstanding capabilities as PTFE Tubing at high temperatures.
PFA Spaghetti Tubing has excellent transparency for use in melt-flow processing. PFA Tubing is designed for high performance and high-purity applications. The semiconductor industry benefits from the ability of manufactures to produce a Teflon PFA Tubing using a High Purity Resin.
- Temperature : -454°F (–270°C) to 500°F (260°C)
- Excellent chemical and electrical product protection
- USP Class VI approved & FDA compliant
- Lower gas and vapor permeability than PTFE
- UL 94 VO Flame Rating
Size | Minimum ID | Nominal ID | Maximum ID | Nominal Wall |
---|---|---|---|---|
AWG 32 | .008 | .010 | .012 | .005 +/- .002 |
AWG 30 | .010 | .012 | .015 | .009 +/- .002 |
AWG 28 | .013 | .015 | .018 | .009 +/- .002 |
AWG 26 | .016 | .018 | .021 | .009 +/- .002 |
AWG 24 | .020 | .022 | .026 | .012 +/- .002 |
AWG 23 | .023 | .026 | .029 | .012 +/- .002 |
AWG 22 | .025 | .028 | .032 | .012 +/- .002 |
AWG 21 | .029 | .032 | .035 | .012 +/- .002 |
AWG 20 | .032 | .034 | .038 | .016 +/- .003 |
AWG 19 | .036 | .038 | .042 | .016 +/- .003 |
AWG 18 | .040 | .042 | .046 | .016 +/- .003 |
AWG 17 | .045 | .047 | .052 | .016 +/- .003 |
AWG 16 | .051 | .053 | .058 | .016 +/- .003 |
AWG 15 | .057 | .059 | .065 | .016 +/- .003 |
AWG 14 | .064 | .066 | .072 | .016 +/- .003 |
AWG 13 | .072 | .076 | .081 | .016 +/- .003 |
AWG 12 | .081 | .085 | .091 | .016 +/- .003 |
AWG 11 | .091 | .095 | .101 | .016 +/- .003 |
AWG 10 | .102 | .106 | .112 | .016 +/- .003 |
AWG 9 | .114 | .118 | .124 | .020 +/- .004 |
AWG 8 | .129 | .133 | .139 | .020 +/- .004 |
AWG 7 | .144 | .148 | .155 | .020 +/- .004 |
AWG 6 | .162 | .166 | .174 | .020 +/- .004 |
AWG 5 | .182 | .186 | .195 | .020 +/- .004 |
AWG 4 | .204 | .208 | .218 | .020 +/- .004 |
AWG 3 | .229 | .234 | .244 | .020 +/- .004 |
AWG 2 | .258 | .263 | .273 | .020 +/- .004 |
AWG 1 | .289 | .294 | .305 | .020 +/- .004 |
AWG 0 | .325 | .330 | .342 | .020 +/- .004 |
PFA Tubing : Standard Wall AWG
Size | Minimum ID | Nominal ID | Maximum ID | Nominal Wall |
---|---|---|---|---|
AWG 32 | .008 | .010 | .012 | .005 +/- .002 |
AWG 30 | .010 | .012 | .015 | .009 +/- .002 |
AWG 28 | .013 | .015 | .018 | .009 +/- .002 |
AWG 26 | .016 | .018 | .021 | .009 +/- .002 |
AWG 24 | .020 | .022 | .026 | .010 +/- .003 |
AWG 23 | .023 | .026 | .029 | .010 +/- .003 |
AWG 22 | .025 | .028 | .032 | .010 +/- .003 |
AWG 21 | .029 | .032 | .035 | .010 +/- .003 |
AWG 20 | .032 | .034 | .038 | .012 +/- .003 |
AWG 19 | .036 | .038 | .042 | .012 +/- .003 |
AWG 18 | .040 | .042 | .046 | .012 +/- .003 |
AWG 17 | .045 | .047 | .052 | .012 +/- .003 |
AWG 16 | .051 | .053 | .058 | .012 +/- .003 |
AWG 15 | .057 | .059 | .065 | .012 +/- .003 |
AWG 14 | .064 | .066 | .072 | .012 +/- .003 |
AWG 13 | .072 | .076 | .081 | .012 +/- .003 |
AWG 12 | .081 | .085 | .091 | .012 +/- .003 |
AWG 11 | .091 | .095 | .101 | .012 +/- .003 |
AWG 10 | .102 | .106 | .112 | .012 +/- .003 |
AWG 9 | .114 | .118 | .124 | .015 +/- .003 |
AWG 8 | .129 | .133 | .139 | .015 +/- .003 |
AWG 7 | .144 | .148 | .155 | .015 +/- .003 |
AWG 6 | .162 | .166 | .174 | .015 +/- .003 |
AWG 5 | .182 | .186 | .195 | .015 +/- .003 |
AWG 4 | .204 | .208 | .218 | .015 +/- .003 |
AWG 3 | .229 | .234 | .244 | .015 +/- .003 |
AWG 2 | .258 | .263 | .273 | .015 +/- .003 |
AWG 1 | .289 | .294 | .305 | .015 +/- .003 |
AWG 0 | .325 | .330 | .342 | .015 +/- .003 |
PFA Tubing : Thin Wall AWG
Size | Minimum ID | Nominal ID | Maximum ID | Nominal Wall |
---|---|---|---|---|
AWG 32 | ||||
AWG 30 | .010 | .012 | .015 | .006 +/- .002 |
AWG 28 | .013 | .015 | .018 | .006 +/- .002 |
AWG 26 | .016 | .018 | .021 | .006 +/- .002 |
AWG 24 | .020 | .022 | .026 | .006 +/- .002 |
AWG 23 | .023 | .026 | .029 | .006 +/- .002 |
AWG 22 | .025 | .028 | .032 | .006 +/- .002 |
AWG 21 | .029 | .032 | .035 | .006 +/- .002 |
AWG 20 | .032 | .034 | .038 | .006 +/- .002 |
AWG 19 | .036 | .038 | .042 | .006 +/- .002 |
AWG 18 | .040 | .042 | .046 | .006 +/- .002 |
AWG 17 | .045 | .047 | .052 | .006 +/- .002 |
AWG 16 | .051 | .053 | .058 | .006 +/- .002 |
AWG 15 | .057 | .059 | .065 | .006 +/- .002 |
AWG 14 | .064 | .066 | .072 | .008 +/- .002 |
AWG 13 | .072 | .076 | .081 | .008 +/- .002 |
AWG 12 | .081 | .085 | .091 | .008 +/- .002 |
AWG 11 | .091 | .095 | .101 | .008 +/- .002 |
AWG 10 | .102 | .106 | .112 | .008 +/- .002 |
AWG 9 | .114 | .118 | .124 | .008 +/- .002 |
AWG 8 | .129 | .133 | .139 | .008 +/- .002 |
AWG 7 | .144 | .148 | .155 | .008 +/- .002 |
AWG 6 | .162 | .166 | .174 | .010 +/- .003 |
AWG 5 | .182 | .186 | .195 | .010 +/- .003 |
AWG 4 | .204 | .208 | .218 | .010 +/- .003 |
AWG 3 | .229 | .234 | .244 | .010 +/- .003 |
AWG 2 | .258 | .263 | .273 | .010 +/- .003 |
AWG 1 | .289 | .294 | .305 | .010 +/- .003 |
AWG 0 | .325 | .330 | .342 | .012 +/- .003 |
PFA Tubing : Light Wall AWG
Size | Nominal ID | Standard Wall | Thin Wall | Light Wall | Spool Length |
---|---|---|---|---|---|
AWG 32 | .010 | .005 +/- .002 | .005 +/- .002 | 1000 FT | |
AWG 30 | .012 | .009 +/- .002 | .009 +/- .002 | .006 +/- .002 | 1000 FT |
AWG 28 | .015 | .009 +/- .002 | .009 +/- .002 | .006 +/- .002 | 1000 FT |
AWG 26 | .018 | .009 +/- .002 | .009 +/- .002 | .006 +/- .002 | 1000 FT |
AWG 24 | .022 | .012 +/- .002 | .010 +/- .003 | .006 +/- .002 | 1000 FT |
AWG 23 | .026 | .012 +/- .002 | .010 +/- .003 | .006 +/- .002 | 1000 FT |
AWG 22 | .028 | .012 +/- .002 | .010 +/- .003 | .006 +/- .002 | 1000 FT |
AWG 21 | .032 | .012 +/- .002 | .010 +/- .003 | .006 +/- .002 | 1000 FT |
AWG 20 | .034 | .016 +/- .003 | .012 +/- .003 | .006 +/- .002 | 1000 FT |
AWG 19 | .038 | .016 +/- .003 | .012 +/- .003 | .006 +/- .002 | 1000 FT |
AWG 18 | .042 | .016 +/- .003 | .012 +/- .003 | .006 +/- .002 | 1000 FT |
AWG 17 | .047 | .016 +/- .003 | .012 +/- .003 | .006 +/- .002 | 1000 FT |
AWG 16 | .053 | .016 +/- .003 | .012 +/- .003 | .006 +/- .002 | 1000 FT |
AWG 15 | .059 | .016 +/- .003 | .012 +/- .003 | .006 +/- .002 | 500 FT |
AWG 14 | .066 | .016 +/- .003 | .012 +/- .003 | .008 +/- .002 | 500 FT |
AWG 13 | .076 | .016 +/- .003 | .012 +/- .003 | .008 +/- .002 | 500 FT |
AWG 12 | .085 | .016 +/- .003 | .012 +/- .003 | .008 +/- .002 | 500 FT |
AWG 11 | .095 | .016 +/- .003 | .012 +/- .003 | .008 +/- .002 | 500 FT |
AWG 10 | .106 | .016 +/- .003 | .012 +/- .003 | .008 +/- .002 | 500 FT |
AWG 9 | .118 | .020 +/- .004 | .015 +/- .003 | .008 +/- .002 | 250 FT |
AWG 8 | .133 | .020 +/- .004 | .015 +/- .003 | .008 +/- .002 | 100 FT |
AWG 7 | .148 | .020 +/- .004 | .015 +/- .003 | .008 +/- .002 | 100 FT |
AWG 6 | .166 | .020 +/- .004 | .015 +/- .003 | .010 +/- .003 | 100 FT |
AWG 5 | .186 | .020 +/- .004 | .015 +/- .003 | .010 +/- .003 | 100 FT |
AWG 4 | .208 | .020 +/- .004 | .015 +/- .003 | .010 +/- .003 | 100 FT |
AWG 3 | .234 | .020 +/- .004 | .015 +/- .003 | .010 +/- .003 | 100 FT |
AWG 2 | .263 | .020 +/- .004 | .015 +/- .003 | .010 +/- .003 | 100 FT |
AWG 1 | .294 | .020 +/- .004 | .015 +/- .003 | .010 +/- .003 | 100 FT |
AWG 0 | .330 | .020 +/- .004 | .015 +/- .003 | .012 +/- .003 | 100 FT |
PFA Tubing : Side by Side Comparison
PFA Tubing AWG : Chemical And Heat Resistant Tubing
Tef-Cap Industries offers high quality PFA Tubing for industrial and medical use. Made using the finest materials, our flexible Teflon tubing provides high resistance against chemicals and heat. We offer products in a range of sizes to meet specific requirements. Custom sizes and colors are available. For information regarding features and price, contact us.