Heat Shrinkable Polyolefin Tubing
Polyolefin Heat Shrink
Designed for a wide range of applications ranging from chemical to heat resistance. Polyolefin Tubing is an inexpensive solution to many problems such as electrical insulation, wire strain relief, cable marking and a protective cover for critical components. Heat Shrinkable Polyolefin is also manufactured to be a Flexible and Flame Retardant Tube. Polyolefin can also be made with a meltable adhesive liner.
Features
- Shrink Ratio 2:1
- Operating Temperature : -67 to 275 F
- Flammability : UL VW-1
- UL 224
Polyolefin Specifications
- Mil 23053/5 Class 1 & 3 (Clear is Class 2)
- QPL Listed
- Reach & RoHS Compliant
- Cross Ref : Raychem (RNF100) 3M (FP301) Alpha (FIT221)
2:1 Heat Shrink Polyolefin • 23053/5
Size | Expanded ID | Recovered ID | Total Wall | Spool | Mil-Spec 23053/5- |
---|---|---|---|---|---|
3/64 | .047 | .023 | .013 | 500 | 101 |
1/16 | .063 | .031 | .014 | 500 | 102 |
3/32 | .094 | .046 | .017 | 500 | 103 |
1/8 | .125 | .062 | .017 | 500 | 104 |
3/16 | .188 | .093 | .017 | 250 | 105 |
1/4 | .251 | .125 | .022 | 250 | 106 |
5/16 | .314 | .157 | .022 | 250 | |
3/8 | .377 | .187 | .022 | 200 | 107 |
1/2 | .503 | .250 | .022 | 200 | 108 |
5/8 | .657 | .314 | .027 | 200 | |
3/4 | .759 | .375 | .027 | 100 | 109 |
1 | 1.000 | .500 | .030 | 100 | 110 |
1 1/4 | 1.250 | .630 | .034 | 100 | |
1 1/2 | 1.500 | .750 | .034 | 100 | 111 |
2 | 2.000 | 1.000 | .038 | 100 | 112 |
3 | 3.000 | 1.500 | .042 | 100 | 113 |
4 | 4.000 | 2.000 | .046 | 100 | 114 |
5 | 5.000 | 2.500 | .046 | 100 | |
6 | 6.000 | 3.000 | .046 | 50 |
Adhesive Lined Heat Shrinkable Polyolefin
Melt liner polyolefin is a high shrink ratio material that allows for fluid containment and sealing of electrical splices and connections. Heat shrinkable polyolefin with an adhesive liner ( meltable glue ) is an easy way to seal wires, break outs, connector to cable transitions all while still being able to be used in WET applications.
Features
- Shrink Ratio’s : 2:1 , 3:1 , 4:1
- Operating Temperature : -67 to 230 F
- Flammability : UL VW-1
- UL 224
Polyolefin Specifications
- Mil Spec : 23053/4 Class 2 & 3
- RoHS Compliant
- Cross Ref : Raychem (ATUM 3:1 ATUM 4:1 DWP-125) 3M (EPS-300, EPS-400) Alpha (FIT321)
Adhesive Lined Heat Shrink Polyolefin
Size | Expanded ID | Recovered ID | Total Wall | Spool | Mil-Spec 23053/4- |
---|---|---|---|---|---|
1/8 | .126 | .062 | .025 | 500 | |
3/16 | .189 | .093 | .025 | 250 | |
1/4 | .252 | .125 | .030 | 250 | 201 |
3/8 | .378 | .187 | .030 | 200 | 202 |
1/2 | .500 | .250 | .030 | 100 | 203 |
3/4 | .752 | .375 | .035 | 204 | |
1 | 1.000 | .500 | .040 | 205 | |
1 1/2 | 1.500 | .750 | .043 | 206 |
Size | Expanded ID | Recovered ID | Total Wall | Spool | Mil-Spec 23053/4- |
---|---|---|---|---|---|
1/8 | .125 | .038 | .040 | 500 | 301 |
3/16 | .188 | .060 | .040 | 250 | |
1/4 | .251 | .079 | .040 | 250 | 302 |
3/8 | .374 | .188 | .047 | 200 | |
1/2 | .503 | .156 | .056 | 100 | 303 |
3/4 | .767 | .236 | .078 | ||
1 | 1.000 | .314 | .079 | 304 | |
1 1/2 | 1.570 | .510 | .090 | 305 |
Size | Expanded ID | Recovered ID | Total Wall | Spool |
---|---|---|---|---|
3/16 | .1575 | .039 | .0354 | 200 |
5/16 | .3150 | .079 | .0354 | 200 |
1/2 | .4724 | .118 | .0512 | 200 |
3/4 | .6300 | .157 | .0630 | |
1 | .9449 | .236 | .0827 | |
1 1/4 | 1.2598 | .315 | .0906 | |
2 | 2.0472 | .511 | .0984 |
Heat-shrink tubing is a shrinkable plastic tube used to insulate wires, providing abrasion resistance and environmental protection for stranded and solid wire conductors, connections, joints and terminals in electrical work. It can also be used to repair the insulation on wires or to bundle them together, to protect wires or small parts from minor abrasion, and to create cable entry seals, offering environmental sealing protection. Heat-shrink tubing is ordinarily made of polyolefin however for applications that require higher temperature resistance or are coming in contact with harsh chemicals Heat Shrink Teflon products are substituted.