AWG 0 Thin Wall Heat Shrink PTFE 2:1 • AMS-DTL-23053/12-330
Item | Heat Shrink Specification |
---|---|
Part | PTFE 2:1 AWG 0 TW |
Type | Thin Wall |
Mil-Spec | 23053/12-330 |
Ratio | 2:1 |
Material | PTFE |
Size | AWG 0 |
Expanded ID | .470 |
Recovered ID | .347 |
Wall | .015 +/- .004 |
Color | Natural / Milky White |
Put Up | 4 ft |
Max. Temp. | 500º F |
Manufacturing Heat Shrinkable Fluoropolymer Tubing that conforms to both Military Specs: AMS-DTL-23053/12 and AMS-DTL-23053/11. Heat Shrinkable PTFE 2:1 and 4:1. Heat Shrinkable FEP 1.25:1 , 1.3:1 and 1.6:1 products. Manufactured in the USA.