Teflon FEP Tubing • Standard Wall
Teflon FEP Tubing ( Fluorinated Ethylene Propylene ) has excellent physical, chemical, and electrical properties that meet ASTM Standard Specification. A melt processable product, Teflon FEP Tubing can be made in longer lengths then that of PTFE tubing reducing the need for splices when transporting dangerous chemicals. FEP Tubing is a clear choice for fluid flow observation and is a low cost alternative to PFA tubing. Teflon FEP Standard Wall Tubing can be found in various applications where resistance to chemicals at elevated temperatures is essential or where serviceability at extremely low temperatures is desired.
PFA temperature range : -454° F (–270° C) to 400° F (204° C)
Teflon PFA Tubing is chemically inert.
USP Class VI approved & FDA compliant.
AWG sizes : 0 Thru 32
Teflon FEP Tubing • Standard Wall | ||||
AWG SIZE | INSIDE DIAMETER MIN. | NOMINAL I.D. | INSIDE DIAMETER MAX. | WALL THICKNESS |
32 | .008 | .010 | .012 | .005 +/- .002 |
30 | .010 | .012 | .015 | .009 +/- .002 |
28 | .013 | .015 | .018 | .009 +/- .002 |
26 | .016 | .018 | .021 | .009 +/- .002 |
24 | .020 | .022 | .026 | .012 +/- .002 |
23 | .023 | .026 | .029 | .012 +/- .002 |
22 | .025 | .028 | .032 | .012 +/- .002 |
21 | .029 | .032 | .035 | .012 +/- .002 |
20 | .032 | .034 | .038 | .016 +/- .003 |
19 | .036 | .038 | .042 | .016 +/- .003 |
18 | .040 | .042 | .046 | .016 +/- .003 |
17 | .045 | .047 | .052 | .016 +/- .003 |
16 | .051 | .053 | .058 | .016 +/- .003 |
15 | .057 | .059 | .065 | .016 +/- .003 |
14 | .064 | .066 | .072 | .016 +/- .003 |
13 | .072 | .076 | .081 | .016 +/- .003 |
12 | .081 | .085 | .091 | .016 +/- .003 |
11 | .091 | .095 | .101 | .016 +/- .003 |
10 | .102 | .106 | .112 | .016 +/- .003 |
9 | .114 | .118 | .124 | .020 +/- .004 |
8 | .129 | .133 | .139 | .020 +/- .004 |
7 | .144 | .148 | .155 | .020 +/- .004 |
6 | .162 | .166 | .174 | .020 +/- .004 |
5 | .182 | .186 | .195 | .020 +/- .004 |
4 | .204 | .208 | .218 | .020 +/- .004 |
3 | .229 | .234 | .244 | .020 +/- .004 |
2 | .258 | .263 | .273 | .020 +/- .004 |
1 | .289 | .294 | .305 | .020 +/- .004 |
0 | .325 | .330 | .342 | .020 +/- .004 |
Teflon FEP Tubing : Standard Wall
- ASTM 3295
- AMS 3653
- Mil – I – 22129
- Natural Color
- Colors are available in PTFE , FEP & PFA. Please call to get special pricing.