Teflon PFA Tubing • Light Wall
PFA Tubing or Spaghetti Tubing ( Perfluoroalkoxy ) is a Fluoroplastic with the highest temperature rating and widest chemical resistance of all melt processable fluoropolymers. PFA Tubing demonstrates nearly the same outstanding capabilities as PTFE Tubing at high temperatures.
PFA Spaghetti Tubing has excellent transparency for use in melt-flow processing. PFA Tubing is designed for high performance and high-purity applications. The semiconductor industry benefits from the ability of manufactures to produce a Teflon PFA Tubing using a High Purity Resin.
Extruded PFA Tubing has the lowest coefficient of friction of all known solid materials.
PFA Tubing offers excellent chemical and electrical product protection.
PFA temperature range : -454° F (–270° C) to 500° F (260° C)
Teflon PFA Tubing is chemically inert.
USP Class VI approved & FDA compliant.
AWG sizes : 0 Thru 32
Side By Side Wall Comparison
PFA Tubing offers excellent chemical and electrical product protection.
PFA temperature range : -454° F (–270° C) to 500° F (260° C)
Teflon PFA Tubing is chemically inert.
USP Class VI approved & FDA compliant.
AWG sizes : 0 Thru 32
Side By Side Wall Comparison
Teflon PFA Tubing • Light Wall | ||||
AWG SIZE | INSIDE DIAMETER MIN. | NOMINAL ID | INSIDE DIAMETER MAX. | WALL THICKNESS |
30 | .010 | .012 | .015 | .006 +/- .002 |
28 | .013 | .015 | .018 | .006 +/- .002 |
26 | .016 | .018 | .021 | .006 +/- .002 |
24 | .020 | .022 | .026 | .006 +/- .002 |
23 | .023 | .026 | .029 | .006 +/- .002 |
22 | .025 | .028 | .032 | .006 +/- .002 |
21 | .029 | .032 | .035 | .006 +/- .002 |
20 | .032 | .034 | .038 | .006 +/- .002 |
19 | .036 | .038 | .042 | .006 +/- .002 |
18 | .040 | .042 | .046 | .006 +/- .002 |
17 | .045 | .047 | .052 | .006 +/- .002 |
16 | .051 | .053 | .058 | .006 +/- .002 |
15 | .057 | .059 | .065 | .006 +/- .002 |
14 | .064 | .066 | .072 | .008 +/- .002 |
13 | .072 | .076 | .081 | .008 +/- .002 |
12 | .081 | .085 | .091 | .008 +/- .002 |
11 | .091 | .095 | .101 | .008 +/- .002 |
10 | .102 | .106 | .112 | .008 +/- .002 |
9 | .114 | .118 | .124 | .008 +/- .002 |
8 | .129 | .133 | .139 | .008 +/- .002 |
7 | .144 | .148 | .155 | .008 +/- .002 |
6 | .162 | .166 | .174 | .010 +/- .003 |
5 | .182 | .186 | .195 | .010 +/- .003 |
4 | .204 | .208 | .218 | .010 +/- .003 |
3 | .229 | .234 | .244 | .010 +/- .003 |
2 | .258 | .263 | .273 | .010 +/- .003 |
1 | .289 | .294 | .305 | .010 +/- .003 |
0 | .325 | .330 | .342 | .012 +/- .003 |
Teflon PTFE Tubing • Thin Wall
ASTM : 3295 Class 2
AMS 3654
Mil – I – 22129
Natural Color
Colors are available in PTFE, FEP & PFA . Please call to get special pricing.