Teflon PFA Tubing • Thin Wall
Teflon PFA Tubing ( Perfluoroalkoxy ) is a Fluoroplastic with the highest temperature rating and widest chemical resistance of all melt processable fluoropolymers. PFA Tubing demonstrates nearly the same outstanding capabilities as PTFE Tubing at high temperatures.
PFA Spaghetti Tubing has excellent transparency for use in melt-flow processing. PFA Thin Wall Tubing is designed for high performance and high-purity applications. The semiconductor industry benefits from the ability of manufactures to produce a Teflon PFA Tubing using a High Purity Resin.
PFA Tubing offers excellent chemical and electrical product protection.
PFA temperature range : -454° F (–270° C) to 500° F (260° C)
Teflon PFA Tubing is chemically inert.
USP Class VI approved & FDA compliant.
AWG sizes : 0 Thru 32
Side By Side Wall Comparison
Teflon PFA Tubing • Thin Wall | ||||
AWG SIZE | INSIDE DIAMETER MIN. | NOMINAL ID | INSIDE DIAMETER MAX. | WALL THICKNESS |
32 | .008 | .010 | .012 | .005 +/- .002 |
30 | .010 | .012 | .015 | .009 +/- .002 |
28 | .013 | .015 | .018 | .009 +/- .002 |
26 | .016 | .018 | .021 | .009 +/- .002 |
24 | .020 | .022 | .026 | .010 +/- .003 |
23 | .023 | .026 | .029 | .010 +/- .003 |
22 | .025 | .028 | .032 | .010 +/- .003 |
21 | .029 | .032 | .035 | .010 +/- .003 |
20 | .032 | .034 | .038 | .012 +/- .003 |
19 | .036 | .038 | .042 | .012 +/- .003 |
18 | .040 | .042 | .046 | .012 +/- .003 |
17 | .045 | .047 | .052 | .012 +/- .003 |
16 | .051 | .053 | .058 | .012 +/- .003 |
15 | .057 | .059 | .065 | .012 +/- .003 |
14 | .064 | .066 | .072 | .012 +/- .003 |
13 | .072 | .076 | .081 | .012 +/- .003 |
12 | .081 | .085 | .091 | .012 +/- .003 |
11 | .091 | .095 | .101 | .012 +/- .003 |
10 | .102 | .106 | .112 | .012 +/- .003 |
9 | .114 | .118 | .124 | .015 +/- .003 |
8 | .129 | .133 | .139 | .015 +/- .003 |
7 | .144 | .148 | .155 | .015 +/- .003 |
6 | .162 | .166 | .174 | .015 +/- .003 |
5 | .182 | .186 | .195 | .015 +/- .003 |
4 | .204 | .208 | .218 | .015 +/- .003 |
3 | .229 | .234 | .244 | .015 +/- .003 |
2 | .258 | .263 | .273 | .015 +/- .003 |
1 | .289 | .294 | .305 | .015 +/- .003 |
0 | .325 | .330 | .342 | .015 +/- .003 |
Teflon PTFE Tubing • Thin Wall
ASTM : 3295 Class 2
AMS 3655
Mil – I – 22129
Natural Color
Colors are available in PTFE, FEP & PFA. Please call to get special pricing.