Teflon PTFE Tubing • Light Wall
PTFE tubing AWG light wall (polytetrafluoroethylene) is the first and most common of the fluoropolymer products. Light wall PTFE tubing has the widest range of applications thanks to its high service temperature, superior chemical resistance, and insulating properties. With a clean smoothbore interior, PTFE tubing allows for a restriction-free flow. Lightweight PTFE tubing has a low permeability to gases and liquids. PTFE is almost completely inert to chemical attack, but under special conditions, it can be affected by such substances as alkali metals and halogens. PTFE tubing is heat-resistant to 500 degrees F and is ETO (ethylene oxide) and autoclave sterilizable for repeat usage. Fluoropolymer tubing is considered a highly flexible tube, but the properties of PTFE tubing allow for it to have the best flex life out of the group.
Whatever kind of tubing you require for your upcoming project, Tef Cap Industries is sure to have exactly what you need for an affordable price. With an array of quality fluoropolymer products available, we’re proud to provide you with individualized service that guarantees your complete satisfaction.
PTFE offers excellent chemical & electrical product protection.
PTFE temperature range : -454° F (–270° C) to 500° F (260° C)
Teflon PTFE Tubing offers superior release properties.
USP Class VI approved & FDA compliant
AWG Sizes : 0 Thru 32
Commonly referred to as : Spaghetti Tubing
Side By Side Wall Comparison
Teflon PTFE Tubing • Light Wall
Size | Minimun ID | Nominal ID | Maximun ID | Nominal Wall |
---|---|---|---|---|
AWG 32 | .008 | .010 | .012 | |
AWG 30 | .010 | .012 | .015 | .006 +/- .002 |
AWG 28 | .013 | .015 | .018 | .006 +/- .002 |
AWG 26 | .016 | .018 | .021 | .006 +/- .002 |
AWG 24 | .020 | .022 | .026 | .006 +/- .002 |
AWG 23 | .023 | .026 | .029 | .006 +/- .002 |
AWG 22 | .025 | .028 | .032 | .006 +/- .002 |
AWG 21 | .029 | .032 | .035 | .006 +/- .002 |
AWG 20 | .032 | .034 | .038 | .006 +/- .002 |
AWG 19 | .036 | .038 | .042 | .006 +/- .002 |
AWG 18 | .040 | .042 | .046 | .006 +/- .002 |
AWG 17 | .045 | .047 | .052 | .006 +/- .002 |
AWG 16 | .051 | .053 | .058 | .006 +/- .002 |
AWG 15 | .057 | .059 | .065 | .006 +/- .002 |
AWG 14 | .064 | .066 | .072 | .008 +/- .002 |
AWG 13 | .072 | .076 | .081 | .008 +/- .002 |
AWG 12 | .081 | .085 | .091 | .008 +/- .002 |
AWG 11 | .091 | .095 | .101 | .008 +/- .002 |
AWG 10 | .102 | .106 | .112 | .008 +/- .002 |
AWG 9 | .114 | .118 | .124 | .008 +/- .002 |
AWG 8 | .129 | .133 | .139 | .008 +/- .002 |
AWG 7 | .144 | .148 | .155 | .008 +/- .002 |
AWG 6 | .162 | .166 | .174 | .010 +/- .003 |
AWG 5 | .182 | .186 | .195 | .010 +/- .003 |
AWG 4 | .204 | .208 | .218 | .010 +/- .003 |
AWG 3 | .229 | .234 | .244 | .010 +/- .003 |
AWG 2 | .258 | .263 | .273 | .010 +/- .003 |
AWG 1 | .289 | .294 | .305 | .010 +/- .003 |
AWG 0 | .325 | .330 | .342 | .012 +/- .003 |
Teflon PTFE Tubing • Thin Wall
ASTM : 3295 Class 2
AMS 3654
Mil – I – 22129
Natural Color
Colors are available in PTFE . Please call to get special pricing.