Teflon PTFE Tubing • Standard Wall
Standard Wall Teflon PTFE Tubing ( Polytertafluoroethylene ) is the first and most common of the Fluoropolymer products. PTFE Tubing has the widest range of applications thanks to its high service temperature, superior chemical resistance and insulating properties. With a clean smoothbore interior Standard Wall PTFE Tubing allows for a restriction free flow. PTFE Tubing has a low permeability to gases and liquids. PTFE is almost completely inert to chemical attack, but under special conditions, it can be affected by such substances as alkali metals and halogens. Teflon PTFE Tubing is heat resistant to 500 degrees F and is ETO (ethylene oxide) and autoclave sterilizable for repeat usage. Fluoropolymer tubing is considered a highly flexible tube but the properties of PTFE Tubing allow for it to have the best flex life out of the group. Smooth Bore PTFE Tubing also has the lowest coefficient of friction of all known solid materials.
- PTFE offers excellent chemical & electrical product protection.
- PTFE temperature range : -454° F (–270° C) to 500° F (260° C)
- Teflon PTFE Tubing offers superior release properties.
- USP Class VI approved & FDA compliant
- AWG Sizes : 0 Thru 32
- Commonly referred to as : Spaghetti Tubing
- Side By Side Wall Comparison
Teflon PTFE Tubing • Standard Wall
Size | Minimum ID | Nominal ID | Maximum ID | Nominal Wall |
---|---|---|---|---|
AWG 32 | .008 | .010 | .012 | .005 +/- .002 |
AWG 30 | .010 | .012 | .015 | .009 +/- .002 |
AWG 28 | .013 | .015 | .018 | .009 +/- .002 |
AWG 26 | .016 | .018 | .021 | .009 +/- .002 |
AWG 24 | .020 | .022 | .026 | .012 +/- .002 |
AWG 23 | .023 | .026 | .029 | .012 +/- .002 |
AWG 22 | .025 | .028 | .032 | .012 +/- .002 |
AWG 21 | .029 | .032 | .035 | .012 +/- .002 |
AWG 20 | .032 | .034 | .038 | .016 +/- .003 |
AWG 19 | .036 | .038 | .042 | .016 +/- .003 |
AWG 18 | .040 | .042 | .046 | .016 +/- .003 |
AWG 17 | .045 | .047 | .052 | .016 +/- .003 |
AWG 16 | .051 | .053 | .058 | .016 +/- .003 |
AWG 15 | .057 | .059 | .065 | .016 +/- .003 |
AWG 14 | .064 | .066 | .072 | .016 +/- .003 |
AWG 13 | .072 | .076 | .081 | .016 +/- .003 |
AWG 12 | .081 | .085 | .091 | .016 +/- .003 |
AWG 11 | .091 | .095 | .101 | .016 +/- .003 |
AWG 10 | .102 | .106 | .112 | .016 +/- .003 |
AWG 9 | .114 | .118 | .124 | .020 +/- .004 |
AWG 8 | .129 | .133 | .139 | .020 +/- .004 |
AWG 7 | .144 | .148 | .155 | .020 +/- .004 |
AWG 6 | .162 | .166 | .174 | .020 +/- .004 |
AWG 5 | .182 | .186 | .195 | .020 +/- .004 |
AWG 4 | .204 | .208 | .218 | .020 +/- .004 |
AWG 3 | .229 | .234 | .244 | .020 +/- .004 |
AWG 2 | .258 | .263 | .273 | .020 +/- .004 |
AWG 1 | .289 | .294 | .305 | .020 +/- .004 |
AWG 0 | .325 | .330 | .342 | .020 +/- .004 |
Teflon PTFE Tubing • Thin Wall
- ASTM : 3295
- AMS 3655
- Mil – I – 22129
- Natural Color
- Colors are available in PTFE . Please call to get special pricing.