23053/12 • Heat Shrink PTFE
HEAT SHRINK PTFE 2:1 & 4:1 POLYTETRAFLUOROETHYLENE TUBING
Applications
PTFE Heat Shrink Tubing is a heat shrinkable, flame retardant heat shrinkable polytetrafluoroethylene tube. It is designed for a wide range of applications requiring high heat-resistance. Shrinkable PTFE is available in shrink ratios of 2:1 and a high ratio of 4:1.
Features
★ In stock for immediate shipments
★ Shrink ratio: 50% shrink ratio in the radial direction, ± 20% in the axial direction
★ Continuous operating temperature: – 75°C to 260°C
★ Highly heat-resistance
★ High resistance to chemicals and oils
Standard
★ MIL-DTL-23053/12
★ RoHS Compliant
23053/12 Class 1 • Heavy Wall PTFE 2:1
Size | Expanded ID | Recovered ID | Wall Thickness | AMS-DTL-23053/12 |
---|---|---|---|---|
1/8 | .166 | .130 | .030 +/- .005 | 23053/12-101 |
3/16 | .250 | .193 | .030 +/- .005 | 23053/12-102 |
1/4 | .333 | .257 | .030 +/- .005 | 23053/12-103 |
5/16 | .415 | .320 | .030 +/- .005 | 23053/12-104 |
3/8 | .498 | .383 | .030 +/- .005 | 23053/12-105 |
7/16 | .580 | .448 | .030 +/- .006 | 23053/12-106 |
1/2 | .666 | .510 | .030 +/- .006 | 23053/12-107 |
9/16 | .748 | .572 | .030 +/- .006 | 23053/12-108 |
5/8 | .830 | .637 | .030 +/- .006 | 23053/12-109 |
11/16 | .915 | .700 | .032 +/- .006 | 23053/12-110 |
3/4 | 1.000 | .764 | .040 +/- .007 | 23053/12-111 |
7/8 | 1.170 | .891 | .045 +/- .007 | 23053/12-112 |
1 | 1.330 | 1.020 | .050 +/- .008 | 23053/12-113 |
23053/12 Class 2 • Standard Wall PTFE 2:1
AWG Size | Expanded ID | Recovered ID | Wall Thickness | AMS-DTL-23053/12 |
---|---|---|---|---|
AWG 30 | .034 | .015 | .009 +/- .002 | |
AWG 28 | .038 | .018 | .009 +/- .002 | |
AWG 26 | .046 | .022 | .010 +/- .002 | |
AWG 24 | .050 | .027 | .012 +/- .002 | 23053/12-201 |
AWG 22 | .055 | .032 | .012 +/- .002 | 23053/12-202 |
AWG 20 | .060 | .039 | .016 +/- .003 | 23053/12-203 |
AWG 19 | .065 | .043 | .016 +/- .003 | 23053/12-204 |
AWG 18 | .076 | .049 | .016 +/- .003 | 23053/12-205 |
AWG 17 | .085 | .054 | .016 +/- .003 | 23053/12-206 |
AWG 16 | .093 | .061 | .016 +/- .003 | |
AWG 15 | .110 | .067 | .016 +/- .003 | 23053/12-207 |
AWG 14 | .120 | .072 | .016 +/- .003 | 23053/12-208 |
AWG 13 | .140 | .080 | .016 +/- .003 | 23053/12-210 |
AWG 12 | .150 | .089 | .016 +/- .003 | 23053/12-211 |
AWG 11 | .170 | .101 | .016 +/- .003 | 23053/12-212 |
AWG 10 | .191 | .112 | .016 +/- .003 | 23053/12-213 |
AWG 9 | .205 | .124 | .020 +/- .004 | 23053/12-214 |
AWG 8 | .240 | .141 | .020 +/- .004 | 23053/12-216 |
AWG 7 | .270 | .158 | .020 +/- .004 | 23053/12-217 |
AWG 6 | .302 | .178 | .020 +/- .004 | 23053/12-218 |
AWG 5 | .320 | .198 | .020 +/- .004 | 23053/12-219 |
AWG 4 | .370 | .224 | .020 +/- .004 | 23053/12-220 |
AWG 3 | .390 | .249 | .020 +/- .004 | 23053/12-221 |
AWG 2 | .430 | .278 | .020 +/- .004 | 23053/12-223 |
AWG 1 | .450 | .311 | .020 +/- .004 | 23053/12-224 |
AWG 0 | .470 | .347 | .020 +/- .004 | 23053/12-226 |
Size | Expanded ID | Recovered ID | Wall Thickness | AMS-DTL-23053/12 |
---|---|---|---|---|
1/8 | .215 | .130 | .020 +/- .004 | 23053/12-215 |
1/4 | .410 | .260 | .020 +/- .004 | 23053/12-222 |
5/16 | .470 | .329 | .020 +/- .004 | 23053/12-225 |
3/8 | .560 | .399 | .025 +/- .006 | 23053/12-228 |
7/16 | .655 | .462 | .025 +/- .006 | 23053/12-229 |
1/2 | .750 | .524 | .025 +/- .006 | 23053/12-230 |
5/8 | .930 | .655 | .030 +/- .006 | 23053/12-231 |
3/4 | 1.125 | .786 | .035 +/- .008 | 23053/12-232 |
7/8 | 1.310 | .911 | .035 +/- .008 | 23053/12-233 |
1 | 1.500 | 1.036 | .035 +/- .008 | 23053/12-234 |
23053/12 Class 3 • Thin Wall PTFE 2:1
AWG Size | Expanded ID | Recovered ID | Wall Thickness | AMS-DTL-23053/12 |
---|---|---|---|---|
AWG 30 | .034 | .015 | .009 +/- .002 | 23053/12-301 |
AWG 28 | .038 | .018 | .009 +/- .002 | 23053/12-302 |
AWG 26 | .046 | .022 | .010 +/- .002 | 23053/12-303 |
AWG 24 | .050 | .027 | .010 +/- .002 | 23053/12-304 |
AWG 22 | .055 | .032 | .012 +/- .003 | 23053/12-305 |
AWG 20 | .060 | .039 | .012 +/- .003 | 23053/12-306 |
AWG 19 | .065 | .043 | .012 +/- .003 | 23053/12-307 |
AWG 18 | .076 | .049 | .012 +/- .003 | 23053/12-308 |
AWG 17 | .085 | .054 | .012 +/- .003 | 23053/12-309 |
AWG 16 | .093 | .061 | .012 +/- .003 | 23053/12-310 |
AWG 15 | .110 | .067 | .012 +/- .003 | 23053/12-311 |
AWG 14 | .120 | .072 | .012 +/- .003 | 23053/12-312 |
AWG 13 | .140 | .080 | .012 +/- .003 | 23053/12-313 |
AWG 12 | .150 | .089 | .012 +/- .003 | 23053/12-314 |
AWG 11 | .170 | .101 | .012 +/- .003 | 23053/12-316 |
AWG 10 | .191 | .112 | .012 +/- .003 | 23053/12-317 |
AWG 9 | .205 | .124 | .015 +/- .004 | 23053/12-318 |
AWG 8 | .240 | .141 | .015 +/- .004 | 23053/12-320 |
AWG 7 | .270 | .158 | .015 +/- .004 | 23053/12-321 |
AWG 6 | .302 | .178 | .015 +/- .004 | 23053/12-322 |
AWG 5 | .320 | .198 | .015 +/- .004 | 23053/12-323 |
AWG 4 | .370 | .224 | .015 +/- .004 | 23053/12-324 |
AWG 3 | .390 | .249 | .015 +/- .004 | 23053/12-325 |
AWG 2 | .430 | .278 | .015 +/- .004 | 23053/12-327 |
AWG 1 | .450 | .311 | .015 +/- .004 | 23053/12-328 |
AWG 0 | .470 | .347 | .015 +/- .004 | 23053/12-330 |
Size | Expanded ID | Recovered ID | Wall Thickness | AMS-DTL-23053/12 |
---|---|---|---|---|
1/8 | .215 | .130 | .015 +/- .003 | 23053/12-319 |
1/4 | .410 | .260 | .015 +/- .003 | 23053/12-326 |
5/16 | .470 | .329 | .015 +/- .003 | 23053/12-329 |
3/8 | .560 | .399 | .015 +/- .003 | |
7/16 | .655 | .462 | .018 +/- .004 | |
1/2 | .750 | .524 | .018 +/- .004 | |
5/8 | .930 | .655 | .020 +/- .004 | |
3/4 | 1.125 | .786 | .025 +/- .005 | |
7/8 | 1.310 | .911 | .030 +/- .006 | |
1 | 1.500 | 1.036 | .030 +/- .006 |
23053/12 Class 4 • Light Wall PTFE 2:1
AWG Size | Expanded ID | Recovered ID | Wall Thickness | AMS-DTL-23053/12 |
---|---|---|---|---|
AWG 30 | .034 | .015 | .006 +/- .002 | |
AWG 28 | .038 | .018 | .006 +/- .002 | |
AWG 26 | .046 | .022 | .006 +/- .002 | |
AWG 24 | .050 | .027 | .006 +/- .002 | 23053/12-401 |
AWG 22 | .055 | .032 | .006 +/- .002 | 23053/12-402 |
AWG 20 | .060 | .039 | .006 +/- .002 | 23053/12-403 |
AWG 19 | .065 | .043 | .006 +/- .002 | 23053/12-404 |
AWG 18 | .076 | .049 | .006 +/- .002 | 23053/12-405 |
AWG 17 | .085 | .054 | .006 +/- .002 | 23053/12-406 |
AWG 16 | .093 | .061 | .006 +/- .002 | 23053/12-407 |
AWG 15 | .110 | .067 | .006 +/- .002 | 23053/12-408 |
AWG 14 | .120 | .072 | .008 +/- .002 | 23053/12-409 |
AWG 13 | .140 | .080 | .008 +/- .002 | 23053/12-410 |
AWG 12 | .150 | .089 | .008 +/- .002 | 23053/12-411 |
AWG 11 | .170 | .101 | .008 +/- .002 | 23053/12-412 |
AWG 10 | .191 | .112 | .008 +/- .002 | 23053/12-413 |
AWG 9 | .205 | .124 | .008 +/- .002 | 23053/12-414 |
AWG 8 | .240 | .141 | .008 +/- .002 | 23053/12-416 |
AWG 7 | .270 | .158 | .008 +/- .002 | 23053/12-417 |
AWG 6 | .302 | .178 | .010 +/- .003 | 23053/12-418 |
AWG 5 | .320 | .198 | .010 +/- .003 | 23053/12-419 |
AWG 4 | .370 | .224 | .010 +/- .003 | 23053/12-420 |
AWG 3 | .390 | .249 | .010 +/- .003 | 23053/12-421 |
AWG 2 | .430 | .278 | .010 +/- .003 | 23053/12-423 |
AWG 1 | .450 | .311 | .010 +/- .003 | 23053/12-424 |
AWG 0 | .470 | .347 | .012 +/- .003 | 23053/12-426 |
23053/12 Class 5 • Fractional PTFE 4:1
Size | Expanded ID | Recovered ID | Wall Thickness | AMS-DTL-23053/12 |
---|---|---|---|---|
5/64 | .078 | .025 | .009 +/- .002 | 23053/12-501 |
1/8 | .125 | .037 | .012 +/- .002 | 23053/12-502 |
3/16 | .187 | .050 | .012 +/- .002 | 23053/12-503 |
1/4 | .250 | .063 | .012 +/- .002 | 23053/12-504 |
5/16 | .312 | .078 | .012 +/- .002 | 23053/12-505 |
3/8 | .375 | .096 | .012 +/- .002 | 23053/12-506 |
7/16 | .438 | .112 | .012 +/- .002 | 23053/12-507 |
1/2 | .500 | .144 | .015 +/- .004 | 23053/12-508 |
9/16 | .562 | .155 | .015 +/- .004 | 23053/12-509 |
5/8 | .625 | .178 | .015 +/- .004 | 23053/12-510 |
11/16 | .687 | .198 | .015 +/- .004 | 23053/12-511 |
3/4 | .750 | .224 | .015 +/- .004 | 23053/12-512 |
7/8 | .875 | .244 | .015 +/- .004 | 23053/12-513 |
1 | 1.000 | .278 | .015 +/- .004 | 23053/12-514 |
1 1/4 | 1.250 | .347 | .015 +/- .004 | 23053/12-515 |
1 1/2 | 1.500 | .400 | .015 +/- .004 | 23053/12-516 |
1 3/4 | 1.750 | .450 | .015 +/- .004 | 23053/12-517 |
2 | 2.000 | .520 | .020 +/- .005 | 23053/12-518 |
2 1/4 | 2.250 | .585 | .020 +/- .005 | 23053/12-519 |
2 1/2 | 2.500 | .650 | .020 +/- .005 | 23053/12-520 |
2 3/4 | 2.750 | .710 | .020 +/- .005 | 23053/12-521 |
3 | 3.000 | .775 | .020 +/- .005 | 23053/12-522 |
3 1/4 | 3.250 | .835 | .020 +/- .005 | 23053/12-523 |
3 1/2 | 3.500 | .900 | .025 +/- .005 | 23053/12-524 |
3 3/4 | 3.750 | .960 | .025 +/-.005 | 23053/12-525 |
4 | 4.000 | 1.025 | .025 +/- .005 | 23053/12-526 |