ASTM D3295 • PTFE Tubing
This specification covers PTFE tubing, miniature beading and spiral cut tubing-manufactured from PTFE resin produced from dispersion. Five groups of PTFE tubing, miniature beading and spiral cut tubing, differentiated by size and type are presented. The groups are further subdivided into classes based on wall thickness: group 01 – tubing based upon the AWG sizes, group 02 – tubing based upon fractional inch sizes, group 03 – tubing based upon inner diameter and wall thickness, group 04 – tubing cut to form spiral wrap, and group 05 – miniature beading. The types are further differentiated in accordance with increasing wall thickness as follows: class 1 – light wall, class 2 – thin wall, class 3 – standard wall, class 4 – chemical tubing, and class 5 – heavy wall. The tubing and miniature beading shall be made of PTFE meeting the requirements prescribed. The melting point, specific gravity, weight loss, tensile strength, elongation, dielectric breakdown voltage, heat resistance, and dimensional stability shall be tested to meet the requirements specified.
ASTM D3295 Class 1 • Light Wall PTFE Tubing
Size | Minimum ID | Nominal ID | Maximum ID | Nominal Wall |
---|---|---|---|---|
AWG 32 | ||||
AWG 30 | .010 | .012 | .015 | .006 +/- .002 |
AWG 28 | .013 | .015 | .018 | .006 +/- .002 |
AWG 26 | .016 | .018 | .021 | .006 +/- .002 |
AWG 24 | .020 | .022 | .026 | .006 +/- .002 |
AWG 23 | .023 | .026 | .029 | .006 +/- .002 |
AWG 22 | .025 | .028 | .032 | .006 +/- .002 |
AWG 21 | .029 | .032 | .035 | .006 +/- .002 |
AWG 20 | .032 | .034 | .038 | .006 +/- .002 |
AWG 19 | .036 | .038 | .042 | .006 +/- .002 |
AWG 18 | .040 | .042 | .046 | .006 +/- .002 |
AWG 17 | .045 | .047 | .052 | .006 +/- .002 |
AWG 16 | .051 | .053 | .058 | .006 +/- .002 |
AWG 15 | .057 | .059 | .065 | .006 +/- .002 |
AWG 14 | .064 | .066 | .072 | .008 +/- .002 |
AWG 13 | .072 | .076 | .081 | .008 +/- .002 |
AWG 12 | .081 | .085 | .091 | .008 +/- .002 |
AWG 11 | .091 | .095 | .101 | .008 +/- .002 |
AWG 10 | .102 | .106 | .112 | .008 +/- .002 |
AWG 9 | .114 | .118 | .124 | .008 +/- .002 |
AWG 8 | .129 | .133 | .139 | .008 +/- .002 |
AWG 7 | .144 | .148 | .155 | .008 +/- .002 |
AWG 6 | .162 | .166 | .174 | .010 +/- .003 |
AWG 5 | .182 | .186 | .195 | .010 +/- .003 |
AWG 4 | .204 | .208 | .218 | .010 +/- .003 |
AWG 3 | .229 | .234 | .244 | .010 +/- .003 |
AWG 2 | .258 | .263 | .273 | .010 +/- .003 |
AWG 1 | .289 | .294 | .305 | .010 +/- .003 |
AWG 0 | .325 | .330 | .342 | .012 +/- .003 |
ASTM D3295 Class 2 • Thin Wall PTFE Tubing
Size | Minimum ID | Nominal ID | Maximum ID | Nominal Wall |
---|---|---|---|---|
AWG 32 | .008 | .010 | .012 | .005 +/- .002 |
AWG 30 | .010 | .012 | .015 | .009 +/- .002 |
AWG 28 | .013 | .015 | .018 | .009 +/- .002 |
AWG 26 | .016 | .018 | .021 | .009 +/- .002 |
AWG 24 | .020 | .022 | .026 | .010 +/- .003 |
AWG 23 | .023 | .026 | .029 | .010 +/- .003 |
AWG 22 | .025 | .028 | .032 | .010 +/- .003 |
AWG 21 | .029 | .032 | .035 | .010 +/- .003 |
AWG 20 | .032 | .034 | .038 | .012 +/- .003 |
AWG 19 | .036 | .038 | .042 | .012 +/- .003 |
AWG 18 | .040 | .042 | .046 | .012 +/- .003 |
AWG 17 | .045 | .047 | .052 | .012 +/- .003 |
AWG 16 | .051 | .053 | .058 | .012 +/- .003 |
AWG 15 | .057 | .059 | .065 | .012 +/- .003 |
AWG 14 | .064 | .066 | .072 | .012 +/- .003 |
AWG 13 | .072 | .076 | .081 | .012 +/- .003 |
AWG 12 | .081 | .085 | .091 | .012 +/- .003 |
AWG 11 | .091 | .095 | .101 | .012 +/- .003 |
AWG 10 | .102 | .106 | .112 | .012 +/- .003 |
AWG 9 | .114 | .118 | .124 | .015 +/- .003 |
AWG 8 | .129 | .133 | .139 | .015 +/- .003 |
AWG 7 | .144 | .148 | .155 | .015 +/- .003 |
AWG 6 | .162 | .166 | .174 | .015 +/- .003 |
AWG 5 | .182 | .186 | .195 | .015 +/- .003 |
AWG 4 | .204 | .208 | .218 | .015 +/- .003 |
AWG 3 | .229 | .234 | .244 | .015 +/- .003 |
AWG 2 | .258 | .263 | .273 | .015 +/- .003 |
AWG 1 | .289 | .294 | .305 | .015 +/- .003 |
AWG 0 | .325 | .330 | .342 | .015 +/- .003 |
ASTM D3295 Class 3 • Standard Wall PTFE Tubing
Size | Minimum ID | Nominal ID | Maximum ID | Nominal Wall |
---|---|---|---|---|
AWG 32 | .008 | .010 | .012 | .005 +/- .002 |
AWG 30 | .010 | .012 | .015 | .009 +/- .002 |
AWG 28 | .013 | .015 | .018 | .009 +/- .002 |
AWG 26 | .016 | .018 | .021 | .009 +/- .002 |
AWG 24 | .020 | .022 | .026 | .012 +/- .002 |
AWG 23 | .023 | .026 | .029 | .012 +/- .002 |
AWG 22 | .025 | .028 | .032 | .012 +/- .002 |
AWG 21 | .029 | .032 | .035 | .012 +/- .002 |
AWG 20 | .032 | .034 | .038 | .016 +/- .003 |
AWG 19 | .036 | .038 | .042 | .016 +/- .003 |
AWG 18 | .040 | .042 | .046 | .016 +/- .003 |
AWG 17 | .045 | .047 | .052 | .016 +/- .003 |
AWG 16 | .051 | .053 | .058 | .016 +/- .003 |
AWG 15 | .057 | .059 | .065 | .016 +/- .003 |
AWG 14 | .064 | .066 | .072 | .016 +/- .003 |
AWG 13 | .072 | .076 | .081 | .016 +/- .003 |
AWG 12 | .081 | .085 | .091 | .016 +/- .003 |
AWG 11 | .091 | .095 | .101 | .016 +/- .003 |
AWG 10 | .102 | .106 | .112 | .016 +/- .003 |
AWG 9 | .114 | .118 | .124 | .020 +/- .004 |
AWG 8 | .129 | .133 | .139 | .020 +/- .004 |
AWG 7 | .144 | .148 | .155 | .020 +/- .004 |
AWG 6 | .162 | .166 | .174 | .020 +/- .004 |
AWG 5 | .182 | .186 | .195 | .020 +/- .004 |
AWG 4 | .204 | .208 | .218 | .020 +/- .004 |
AWG 3 | .229 | .234 | .244 | .020 +/- .004 |
AWG 2 | .258 | .263 | .273 | .020 +/- .004 |
AWG 1 | .289 | .294 | .305 | .020 +/- .004 |
AWG 0 | .325 | .330 | .342 | .020 +/- .004 |
ASTM D3295 Class 4 • Industrial Wall PTFE Tubing
Size | Fraction | Inner Diameter | Outer Diameter | Wall | Burst Pressure | Bend Radius |
---|---|---|---|---|---|---|
1/32 | 1/32 x 3/32 | .031 +/-.005 | .093 +/- .005 | .030 | 1970 psi / 73ºF | .500 |
1/16 | 1/16 x 1/8 | .063 +/- .005 | .125 +/- .005 | .030 | 1160 psi / 73ºF | .500 |
3/32 | 3/32 x 5/32 | .094 +/- .005 | .156 +/- .005 | .030 | 880 psi / 73ºF | .625 |
1/8 | 1/8 x 3/16 | .125 +/- .005 | .188 +/- .005 | .030 | 720 psi / 73ºF | .750 |
3/16 | 3/16 x 1/4 | .188 +/- .005 | .250 +/- .005 | .030 | 520 psi / 73ºF | 1.000 |
1/4 | 1/4 x 5/16 | .250 +/- .005 | .313 +/- .005 | .030 | 400 psi / 73ºF | 2.250 |
5/16 | 5/16 x 3/8 | .313 +/- .005 | .375 +/- .005 | .030 | 320 psi / 73ºF | 2.750 |
3/8 | 3/8 x 7/16 | .375 +/- .005 | .438 +/- .005 | .030 | 280 psi / 73ºF | 4.000 |
7/16 | 7/16 x 1/2 | .438 +/- .005 | .500 +/- .006 | .030 | 240 psi / 73ºF | 4.000 |
1/2 | 1/2 x 9/16 | .500 +/- .006 | .563 +/- .006 | .030 | 220 psi / 73ºF | 5.000 |
9/16 | 9/16 x 5/8 | .563 +/- .006 | .625 +/- .006 | .030 | 200 psi / 73ºF | 5.500 |
5/8 | 5/8 x 11/16 | .625 +/- .006 | .688 +/- .006 | .030 | 180 psi / 73ºF | 6.250 |
11/16 | 11/16 x 3/4 | .688 +/- .006 | .750 +/- .006 | .032 | 160 psi / 73ºF | 6.500 |
3/4 | .750 +/- .006 | .830 +/- .006 | .040 | 180 psi / 73ºF | 8.000 | |
7/8 | .875 +/- .006 | .965 +/- .006 | .045 | 180 psi / 73ºF | 12.000 | |
1 | 1.000 +/- .010 | 1.100 +/- .010 | .050 | 160 psi / 73ºF | 18.000 | |
1 1/8 | 1.125 +/- .015 | 1.215 +/- .015 | .045 | 192 psi / 73ºF | ||
1 1/4 | 1.250 +/- .015 | 1.340 +/- .015 | .040 | 173 psi / 73ºF | ||
1 1/2 | 1.500 +/- .015 | 1.580 +/- .015 | .040 | 129 psi / 73ºF |
ASTM D3295 Class 3 • Heavy Wall PTFE Tubing
Size | Fraction | Inner Diameter | Outer Diameter | Wall | Burst (psi) | Bend Radius |
---|---|---|---|---|---|---|
3/16 | 1/16 x 3/16 | .063 +/- .003 | .188 +/- .005 | .062 | 1560 | .250 |
1/4 | 1/8 x 1/4 | .125 +/- .005 | .250 +/- .005 | .062 | 1500 | .500 |
5/16 | 3/16 x 5/16 | .188 +/- .005 | .313 +/- .005 | .062 | 1174 | .875 |
3/8 | 1/4 x 3/8 | .250 +/- .005 | .375 +/- .005 | .062 | .961 | 1.000 |
7/16 | 5/16 x 7/16 | .313 +/- .005 | .438 +/- .005 | .062 | 809 | 2.250 |
1/2 | 3/8 x 1/2 | .375 +/- .006 | .500 +/- .006 | .062 | 700 | 2.250 |
9/16 | 7/16 x 9/16 | .438 +/- .006 | .563 +/- .006 | .062 | 614 | 2.750 |
5/8 | 1/2 x 5/8 | .500 +/- .006 | .625 +/- .006 | .062 | 548 | 3.000 |
11/16 | 9/16 x 11/16 | .563 +/- .006 | .688 +/- .006 | .062 | 494 | 5.000 |
3/4 | 5/8 x 3/4 | .625 +/- .006 | .750 +/- .006 | .062 | 450 | 6.000 |
13/16 | 11/16 x 13/16 | .688 +/- .006 | .813 +/- .006 | .062 | 413 | |
7/8 | 3/4 x 7/8 | .750 +/- .006 | .875 +/- .006 | .062 | 382 | 7.250 |
15/16 | 13/16 x 15/16 | .813 +/- .006 | .938 +/- .006 | .062 | 355 | |
1 | 7/8 x 1 | .875 +/- .010 | 1.000 +/- .010 | .062 | 331 | 8.000 |