Extruded PTFE Tubing – AWG (American Wire Gauge)
Polytetrafluoroethylene or Teflon PTFE tubing is the first and most common of the fluoropolymer products. Spaghetti tubing, or small-diameter PTFE tubing manufactured to AWG (American Wire Gauge) sizes, has the widest range of applications thanks to its high service temperature, superior chemical resistance, and insulating properties. With a clean smoothbore interior PTFE Tubing AWG or extruded PTFE tubing, you get a restriction-free flow. Tubing manufactured from PTFE resins has a low permeability to gases and liquids. PTFE is almost completely inert to chemical attack, but under special conditions, it can be affected by such substances as alkali metals and halogens. PTFE is a solid fluorocarbon and has a very high molecular weight that consists solely of carbon and fluorine. PTFE Tubing is hydrophobic which means water nor any water containing substances can wet the surface of PTFE.
Teflon PTFE Tubing AWG is heat-resistant to 500°F and is ETO (ethylene oxide) and autoclave sterilizable for repeat usage. Fluoropolymer tubing is considered a highly flexible tube, but the properties of PTFE tubing allow for it to have the best flex life out of all fluoropolymers.
Specifications : AMS3653 / AMS3654 / AMS3655 / M22129 are only used for sizing refrences only.
- PTFE tubing is produced in three different wall sizes: Standard wall, thin wall, and light wall (or lightweight wall)
- PTFE temperature range: -454°F (–270°C) to 500°F (260°C)
- PTFE offers excellent chemical & electrical product protection.
- Biocompatible: USP Class VI and FDA compliant
- Excellent crack and stress-resistance
Size | Minimum ID | Nominal ID | Maximum ID | Nominal OD | Nominal Wall |
---|---|---|---|---|---|
AWG 32 | .008 | .010 | .012 | .020 | .005 |
AWG 30 | .010 | .012 | .015 | .030 | .009 |
AWG 28 | .013 | .015 | .018 | .033 | .009 |
AWG 26 | .016 | .018 | .021 | .036 | .009 |
AWG 24 | .020 | .022 | .026 | .046 | .012 |
AWG 23 | .023 | .026 | .029 | .012 | .012 |
AWG 22 | .025 | .028 | .032 | .052 | .012 |
AWG 21 | .029 | .032 | .035 | .056 | .012 |
AWG 20 | .032 | .034 | .038 | .066 | .016 |
AWG 19 | .036 | .038 | .042 | .070 | .016 |
AWG 18 | .040 | .042 | .046 | .074 | .016 |
AWG 17 | .045 | .047 | .052 | .079 | .016 |
AWG 16 | .051 | .053 | .058 | .085 | .016 |
AWG 15 | .057 | .059 | .065 | .091 | .016 |
AWG 14 | .064 | .066 | .072 | .098 | .016 |
AWG 13 | .072 | .076 | .081 | .108 | .016 |
AWG 12 | .081 | .085 | .091 | .117 | .016 |
AWG 11 | .091 | .095 | .101 | .127 | .016 |
AWG 10 | .102 | .106 | .112 | .138 | .016 |
AWG 9 | .114 | .118 | .124 | .158 | .020 |
AWG 8 | .129 | .133 | .139 | .173 | .020 |
AWG 7 | .144 | .148 | .155 | .188 | .020 |
AWG 6 | .162 | .166 | .174 | .206 | .020 |
AWG 5 | .182 | .186 | .195 | .226 | .020 |
AWG 4 | .204 | .208 | .218 | .248 | .020 |
AWG 3 | .229 | .234 | .244 | .274 | .020 |
AWG 2 | .258 | .263 | .273 | .303 | .020 |
AWG 1 | .289 | .294 | .305 | .334 | .020 |
AWG 0 | .325 | .330 | .342 | .370 | .020 |
PTFE Tubing : Standard Wall AWG ( Non Mil-Spec )
Size | Minimum ID | Nominal ID | Maximum ID | Nominal OD | Nominal Wall |
---|---|---|---|---|---|
AWG 32 | .008 | .010 | .012 | .020 | .005 |
AWG 30 | .010 | .012 | .015 | .030 | .009 |
AWG 28 | .013 | .015 | .018 | .033 | .009 |
AWG 26 | .016 | .018 | .021 | .036 | .009 |
AWG 24 | .020 | .022 | .026 | .042 | .010 |
AWG 23 | .023 | .026 | .029 | .046 | .010 |
AWG 22 | .025 | .028 | .032 | .048 | .010 |
AWG 21 | .029 | .032 | .035 | .052 | .010 |
AWG 20 | .032 | .034 | .038 | .058 | .012 |
AWG 19 | .036 | .038 | .042 | .062 | .012 |
AWG 18 | .040 | .042 | .046 | .066 | .012 |
AWG 17 | .045 | .047 | .052 | .071 | .012 |
AWG 16 | .051 | .053 | .058 | .077 | .012 |
AWG 15 | .057 | .059 | .065 | .083 | .012 |
AWG 14 | .064 | .066 | .072 | .090 | .012 |
AWG 13 | .072 | .076 | .081 | .100 | .012 |
AWG 12 | .081 | .085 | .091 | .109 | .012 |
AWG 11 | .091 | .095 | .101 | .119 | .012 |
AWG 10 | .102 | .106 | .112 | .130 | .012 |
AWG 9 | .114 | .118 | .124 | .148 | .015 |
AWG 8 | .129 | .133 | .139 | .163 | .015 |
AWG 7 | .144 | .148 | .155 | .178 | .015 |
AWG 6 | .162 | .166 | .174 | .196 | .015 |
AWG 5 | .182 | .186 | .195 | .216 | .015 |
AWG 4 | .204 | .208 | .218 | .238 | .015 |
AWG 3 | .229 | .234 | .244 | .264 | .015 |
AWG 2 | .258 | .263 | .273 | .293 | .015 |
AWG 1 | .289 | .294 | .305 | .324 | .015 |
AWG 0 | .325 | .330 | .342 | .360 | .015 |
PTFE Tubing : Standard Wall AWG ( Non Mil-Spec )
Size | Minimum ID | Nominal ID | Maximum ID | Nominal OD | Nominal Wall |
---|---|---|---|---|---|
AWG 32 | |||||
AWG 30 | .010 | .012 | .015 | .024 | .006 |
AWG 28 | .013 | .015 | .018 | .027 | .006 |
AWG 26 | .016 | .018 | .021 | .030 | .006 |
AWG 24 | .020 | .022 | .026 | .034 | .006 |
AWG 23 | .023 | .026 | .029 | .038 | .006 |
AWG 22 | .025 | .028 | .032 | .040 | .006 |
AWG 21 | .029 | .032 | .035 | .044 | .006 |
AWG 20 | .032 | .034 | .038 | .046 | .006 |
AWG 19 | .036 | .038 | .042 | .050 | .006 |
AWG 18 | .040 | .042 | .046 | .054 | .006 |
AWG 17 | .045 | .047 | .052 | .059 | .006 |
AWG 16 | .051 | .053 | .058 | .065 | .006 |
AWG 15 | .057 | .059 | .065 | .071 | .006 |
AWG 14 | .064 | .066 | .072 | .082 | .008 |
AWG 13 | .072 | .076 | .081 | .092 | .008 |
AWG 12 | .081 | .085 | .091 | .101 | .008 |
AWG 11 | .091 | .095 | .101 | .111 | .008 |
AWG 10 | .102 | .106 | .112 | .122 | .008 |
AWG 9 | .114 | .118 | .124 | .130 | .008 |
AWG 8 | .129 | .133 | .139 | .149 | .008 |
AWG 7 | .144 | .148 | .155 | .164 | .008 |
AWG 6 | .162 | .166 | .174 | .186 | .010 |
AWG 5 | .182 | .186 | .195 | .206 | .010 |
AWG 4 | .204 | .208 | .218 | .228 | .010 |
AWG 3 | .229 | .234 | .244 | .254 | .010 |
AWG 2 | .258 | .263 | .273 | .284 | .010 |
AWG 1 | .289 | .294 | .305 | .314 | .010 |
AWG 0 | .325 | .330 | .342 | .354 | .012 |
PTFE Tubing : Light Wall AWG ( Non Mil-Spec )
Size | Minimum ID | Nominal ID | Maximum ID | SW OD | TW OD | LW OD |
---|---|---|---|---|---|---|
AWG 32 | .010 | .020 | .020 | |||
AWG 30 | .010 | .012 | .015 | .030 | .030 | .024 |
AWG 28 | .013 | .015 | .018 | .033 | .033 | .027 |
AWG 26 | .016 | .018 | .021 | .036 | .036 | .030 |
AWG 24 | .020 | .022 | .026 | .046 | .042 | .034 |
AWG 23 | .023 | .026 | .029 | .049 | .046 | .038 |
AWG 22 | .025 | .028 | .032 | .052 | .048 | .040 |
AWG 21 | .029 | .032 | .035 | .056 | .052 | .044 |
AWG 20 | .032 | .034 | .038 | .066 | .058 | .046 |
AWG 19 | .036 | .038 | .042 | .070 | .062 | .500 |
AWG 18 | .040 | .042 | .046 | .074 | .066 | .054 |
AWG 17 | .045 | .047 | .052 | .079 | .071 | .059 |
AWG 16 | .051 | .053 | .058 | .085 | .077 | .065 |
AWG 15 | .057 | .059 | .065 | .091 | .083 | .071 |
AWG 14 | .064 | .066 | .072 | .098 | .090 | .082 |
AWG 13 | .072 | .076 | .081 | .108 | .100 | .092 |
AWG 12 | .081 | .085 | .091 | .117 | .109 | .101 |
AWG 11 | .091 | .095 | .101 | .127 | .119 | .111 |
AWG 10 | .102 | .106 | .112 | .138 | .130 | .122 |
AWG 9 | .114 | .118 | .124 | .158 | .148 | .130 |
AWG 8 | .129 | .133 | .139 | .173 | .163 | .149 |
AWG 7 | .144 | .148 | .155 | .188 | .178 | .164 |
AWG 6 | .162 | .166 | .174 | .206 | .196 | .186 |
AWG 5 | .182 | .186 | .195 | .226 | .216 | .206 |
AWG 4 | .204 | .208 | .218 | .248 | .238 | .228 |
AWG 3 | .229 | .234 | .244 | .274 | .264 | .254 |
AWG 2 | .258 | .263 | .273 | .303 | .293 | .284 |
AWG 1 | .289 | .294 | .305 | .334 | .324 | .314 |
AWG 0 | .325 | .330 | .342 | .370 | .360 | .354 |
PTFE Tubing : Side by Side Wall
AWG • Material Specification
- Standard Measurement : ID / OD
- Standard Wall PTFE : ASTM D 3295 C3
- Thin Wall PTFE : ASTM D 3295 C2
- Light Wall PTFE : ASTM D 3295 C1
- Mil-I-22129 ( Size Ref Only )
- AMS 3653, 3654, 3655 ( Size Ref Only )
Extruded PTFE Fluoropolymer Sleeving and Tubing
PTFE tubing by Tef Cap has a combination of mechanical, electrical chemical and thermal properties that are unmatched by any other material or tubing. PTFE Spaghetti Tubing is regarded as the ultimate in heat resistance, with an upper service temperature of 500° F, it is chemically inert, VW-1 rated and has constant dielectric properties throughout all frequencies.
PTFE Tubing is manufactured from 100 % virgin PTFE resins and is available in 10 basic colors. Stocked in Natural. Available in Black, Brown, Red, Orange, Yellow, Green, Blue, Violet, Gray and White. Pantone color matching is also available.
Secondary Processes provided by Tef Cap
Precision cutting is available in order to provide clean, square ends as well as the ability to hold tight tolerances. Etching Fluoropolymer is also available for applications that require bonding.
PTFE Tubing AWG : Resin Specifications
AWG Tubing : Standard Wall PTFE Sizes
AWG 30 Standard Wall PTFE Tubing, AWG 28 Standard Wall PTFE Tubing, AWG 26 Standard Wall PTFE Tubing, AWG 24 Standard Wall PTFE Tubing, AWG 22 Standard Wall PTFE Tubing, AWG 20 Standard Wall PTFE Tubing, AWG 19 Standard Wall PTFE Tubing, AWG 18 Standard Wall PTFE Tubing, AWG 17 Standard Wall PTFE Tubing, AWG 16 Standard Wall PTFE Tubing, AWG 15 Standard Wall PTFE Tubing, AWG 14 Standard Wall PTFE Tubing, AWG 13 Standard Wall PTFE Tubing, AWG 12 Standard Wall PTFE Tubing, AWG 11 Standard Wall PTFE Tubing, AWG 10 Standard Wall PTFE Tubing, AWG 9 Standard Wall PTFE Tubing, AWG 8 Standard Wall PTFE Tubing, AWG 7 Standard Wall PTFE Tubing, AWG 6 Standard Wall PTFE Tubing, AWG 5 Standard Wall PTFE Tubing, AWG 4 Standard Wall PTFE Tubing, AWG 3 Standard Wall PTFE Tubing, AWG 2 Standard Wall PTFE Tubing, AWG 1 Standard Wall PTFE Tubing, AWG 0 Standard Wall PTFE Tubing
AWG Tubing : Thin Wall PTFE Sizes
AWG 30 Thin Wall PTFE Tubing, AWG 28 Thin Wall PTFE Tubing, AWG 26 Thin Wall PTFE Tubing, AWG 24 Thin Wall PTFE Tubing, AWG 22 Thin Wall PTFE Tubing, AWG 20 Thin Wall PTFE Tubing, AWG 19 Thin Wall PTFE Tubing, AWG 18 Thin Wall PTFE Tubing, AWG 17 Thin Wall PTFE Tubing, AWG 16 Thin Wall PTFE Tubing, AWG 15 Thin Wall PTFE Tubing, AWG 14 Thin Wall PTFE Tubing, AWG 13 Thin Wall PTFE Tubing, AWG 12 Thin Wall PTFE Tubing, AWG 11 Thin Wall PTFE Tubing, AWG 10 Thin Wall PTFE Tubing, AWG 9 Thin Wall PTFE Tubing, AWG 8 Thin Wall PTFE Tubing, AWG 7 Thin Wall PTFE Tubing, AWG 6 Thin Wall PTFE Tubing, AWG 5 Thin Wall PTFE Tubing, AWG 4 Thin Wall PTFE Tubing, AWG 3 Thin Wall PTFE Tubing, AWG 2 Thin Wall PTFE Tubing, AWG 1 Thin Wall PTFE Tubing, AWG 0 Thin Wall PTFE Tubing
AWG Tubing : Light Wall PTFE Sizes
AWG 30 Light Wall PTFE Tubing, AWG 28 Light Wall PTFE Tubing, AWG 26 Light Wall PTFE Tubing, AWG 24 Light Wall PTFE Tubing, AWG 22 Light Wall PTFE Tubing, AWG 20 Light Wall PTFE Tubing, AWG 19 Light Wall PTFE Tubing, AWG 18 Light Wall PTFE Tubing, AWG 17 Light Wall PTFE Tubing, AWG 16 Light Wall PTFE Tubing, AWG 15 Light Wall PTFE Tubing, AWG 14 Light Wall PTFE Tubing, AWG 13 Light Wall PTFE Tubing, AWG 12 Light Wall PTFE Tubing, AWG 11 Light Wall PTFE Tubing, AWG 10 Light Wall PTFE Tubing, AWG 9 Light Wall PTFE Tubing, AWG 8 Light Wall PTFE Tubing, AWG 7 Light Wall PTFE Tubing, AWG 6 Light Wall PTFE Tubing, AWG 5 Light Wall PTFE Tubing, AWG 4 Light Wall PTFE Tubing, AWG 3 Light Wall PTFE Tubing, AWG 2 Light Wall PTFE Tubing, AWG 1 Light Wall PTFE Tubing, AWG 0 Light Wall PTFE Tubing