Teflon PTFE Tubing • Thin Wall
Teflon PTFE Tubing Thin Wall ( Polytertafluoroethylene ) is the first and most common of the Fluoropolymer products. PTFE Tubing has the widest range of applications thanks to its high service temperature, superior chemical resistance and insulating properties. With a clean smoothbore interior Thin Wall PTFE Tubing allows for a restriction free flow. PTFE Tubing Thin has a low permeability to gases and liquids. PTFE is almost completely inert to chemical attack, but under special conditions, it can be affected by such substances as alkali metals and halogens. PTFE Tubing is heat resistant to 500 degrees F and is ETO (ethylene oxide) and autoclave sterilizable for repeat usage. Fluoropolymer tubing is considered a highly flexible tube but the properties of PTFE Tubing allow for it to have the best flex life out of the group. Smooth Bore Thin Wall Teflon Tubing has the lowest coefficient of friction of all known solid materials.
Chemical And Heat Resistant Thin Wall Tubing
Tef-Cap Industries offers high quality thin wall tubing for industrial use. Made using the finest materials, our flexible Teflon tubing provides high resistance against chemicals and heat. We offer products in a range of sizes to meet specific requirements. For information regarding features and price, contact us.
PTFE offers excellent chemical & electrical product protection.
PTFE temperature range : -454° F (–270° C) to 500° F (260° C)
Teflon PTFE Tubing offers superior release properties.
USP Class VI approved & FDA compliant
AWG Sizes : 0 Thru 32
Commonly referred to as : Spaghetti Tubing
Side By Side Wall Comparison
Teflon PTFE Tubing • Thin Wall
Size | Minimun ID | Nominal ID | Maximun ID | Nominal Wall |
---|---|---|---|---|
AWG 32 | .008 | .010 | .012 | .005 +/- .002 |
AWG 30 | .010 | .012 | .015 | .009 +/- .002 |
AWG 28 | .013 | .015 | .018 | .009 +/- .002 |
AWG 26 | .016 | .018 | .021 | .009 +/- .002 |
AWG 24 | .020 | .022 | .026 | .010 +/- .003 |
AWG 23 | .023 | .026 | .029 | .010 +/- .003 |
AWG 22 | .025 | .028 | .032 | .010 +/- .003 |
AWG 21 | .029 | .032 | .035 | .010 +/- .003 |
AWG 20 | .032 | .034 | .038 | .012 +/- .003 |
AWG 19 | .036 | .038 | .042 | .012 +/- .003 |
AWG 18 | .040 | .042 | .046 | .012 +/- .003 |
AWG 17 | .045 | .047 | .052 | .012 +/- .003 |
AWG 16 | .051 | .053 | .058 | .012 +/- .003 |
AWG 15 | .057 | .059 | .065 | .012 +/- .003 |
AWG 14 | .064 | .066 | .072 | .012 +/- .003 |
AWG 13 | .072 | .076 | .081 | .012 +/- .003 |
AWG 12 | .081 | .085 | .091 | .012 +/- .003 |
AWG 11 | .091 | .095 | .101 | .012 +/- .003 |
AWG 10 | .102 | .106 | .112 | .012 +/- .003 |
AWG 9 | .114 | .118 | .124 | .015 +/- .003 |
AWG 8 | .129 | .133 | .139 | .015 +/- .003 |
AWG 7 | .144 | .148 | .155 | .015 +/- .003 |
AWG 6 | .162 | .166 | .174 | .015 +/- .003 |
AWG 5 | .182 | .186 | .195 | .015 +/- .003 |
AWG 4 | .204 | .208 | .218 | .015 +/- .003 |
AWG 3 | .229 | .234 | .244 | .015 +/- .003 |
AWG 2 | .258 | .263 | .273 | .015 +/- .003 |
AWG 1 | .289 | .294 | .305 | .015 +/- .003 |
AWG 0 | .325 | .330 | .342 | .015 +/- .003 |
Teflon PTFE Tubing • Thin Wall
ASTM : 3295 Class 2
AMS 3655
Mil – I – 22129
Natural Color
Colors are available in PTFE , FEP & PFA. Please call to get special pricing.