THV Properties
Tetrafluoroethylene Hexafluoropropylene Vinylidene Fluoride
| Properties | Units / ASTM | THV |
|---|---|---|
| MECHANICAL PROPERTIES | ||
| Specific Gravity | D792 | 1.98 |
| Elongation % | D638 | 500 - 600 |
| Tensile Strength (psi) | D638 | 2900 - 4060 |
| Flexural Strength (psi) | D790 | N/A |
| Compressive Strength | D695 | N/A |
| Tensile Elastic Modulus (Young's Modulus) (psi) | D638 | N/A |
| Flexural Modulus (psi) | D790 | 12,000 - 30,000 |
| Flex Life (MIT cycles) | D2176 | N/A |
| Hardness Durometer Shore D | D636 | D44 - 54 |
| Coefficient of Friction on steel | D1984 | N/A |
| Abrasion Resistance 1000 revs. | Taber | N/A |
| Impact Strength IZOD 73°F/23°C, notched ft/lbs/in | D256 | No Break |
| THERMAL PROPERTIES | ||
| Melting Point | °F | 248 - 329 |
| Upper Service Temperature (20,000h) | °F | 176 - 248 |
| Flame Rating | UL 94 | V-O |
| Thermal Conductivity | BTU/hr/ft2/deg °F in | 1.4 |
| Linear Coefficient of Thermal Expansion | D696 | N/A |
| Heat of Fusion | BTU/LB | N/A |
| Heat of Combustion | BTU/LB | N/A |
| Low Temperature Embrittlement | °F | N/A |
| ELECTRICAL PROPERTIES | ||
| Dielectric Constant | D150/103Hz | 3.5 |
| Dielectric Strength 10 mil film | D149 | 1400 |
| Volume Resistivity ohm-cm | D257 | >10^15 |
| Surface Resistivity ohm/sq. | D257 | N/A |
| GENERAL PROPERTIES | ||
| Chemical/Solvent Resistance | D543 | Excellent |
| Water Absorption, 24h,% | D570 | <0.01 |
| Refractive Index | 1.35 | |
| Limiting Oxygen Index % | D2865 | >65 - >75 |
